Usage Statistics for macasa.co.uk

Summary Period: June 2019
Generated 01-Jul-2019 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 112803
Total Files 109905
Total Pages 110202
Total Visits 33777
Total KBytes 4941073
Total Unique Sites 10153
Total Unique URLs 213
Total Unique Referrers 84
Total Unique User Agents 128
. Avg Max
Hits per Hour 156 723
Hits per Day 3760 6057
Files per Day 3663 5903
Pages per Day 3673 5941
Visits per Day 1125 2163
KBytes per Day 164702 277647
Hits by Response Code
Code 200 - OK 109905
Code 206 - Partial Content 343
Code 304 - Not Modified 575
Code 404 - Not Found 1980

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 945 0.84% 888 0.81% 878 0.80% 100 0.30% 50 0.49% 22695 0.46%
2 1187 1.05% 1128 1.03% 1114 1.01% 107 0.32% 53 0.52% 27379 0.55%
3 2406 2.13% 2325 2.12% 2218 2.01% 132 0.39% 57 0.56% 46598 0.94%
4 1944 1.72% 1879 1.71% 1866 1.69% 116 0.34% 61 0.60% 41278 0.84%
5 1069 0.95% 1011 0.92% 1013 0.92% 88 0.26% 50 0.49% 32586 0.66%
6 1337 1.19% 1274 1.16% 1214 1.10% 111 0.33% 81 0.80% 46975 0.95%
7 2532 2.24% 2464 2.24% 2465 2.24% 98 0.29% 65 0.64% 64964 1.31%
8 3025 2.68% 2956 2.69% 2953 2.68% 99 0.29% 68 0.67% 76690 1.55%
9 1899 1.68% 1838 1.67% 1845 1.67% 117 0.35% 59 0.58% 55572 1.12%
10 1530 1.36% 1476 1.34% 1459 1.32% 106 0.31% 52 0.51% 45326 0.92%
11 1584 1.40% 1521 1.38% 1521 1.38% 135 0.40% 79 0.78% 48524 0.98%
12 1898 1.68% 1838 1.67% 1835 1.67% 116 0.34% 75 0.74% 53022 1.07%
13 3311 2.94% 3252 2.96% 3221 2.92% 140 0.41% 103 1.01% 78009 1.58%
14 3836 3.40% 3774 3.43% 3737 3.39% 221 0.65% 193 1.90% 95559 1.93%
15 5197 4.61% 5119 4.66% 5086 4.62% 1973 5.84% 1477 14.55% 267382 5.41%
16 4884 4.33% 4781 4.35% 4805 4.36% 1921 5.69% 1416 13.95% 257160 5.20%
17 4688 4.16% 4584 4.17% 4578 4.15% 1898 5.62% 1397 13.76% 245030 4.96%
18 5239 4.64% 5095 4.64% 5135 4.66% 1964 5.81% 1452 14.30% 260887 5.28%
19 5163 4.58% 5043 4.59% 5078 4.61% 1984 5.87% 1455 14.33% 263470 5.33%
20 5920 5.25% 5792 5.27% 5839 5.30% 2037 6.03% 1465 14.43% 277368 5.61%
21 5375 4.76% 5259 4.79% 5316 4.82% 2006 5.94% 1473 14.51% 264879 5.36%
22 4797 4.25% 4669 4.25% 4698 4.26% 2103 6.23% 1550 15.27% 256022 5.18%
23 5280 4.68% 5121 4.66% 5193 4.71% 1979 5.86% 1471 14.49% 255280 5.17%
24 5391 4.78% 5268 4.79% 5300 4.81% 1971 5.84% 1458 14.36% 258762 5.24%
25 4904 4.35% 4773 4.34% 4845 4.40% 1991 5.89% 1508 14.85% 245298 4.96%
26 6057 5.37% 5903 5.37% 5941 5.39% 2060 6.10% 1599 15.75% 277647 5.62%
27 5214 4.62% 5093 4.63% 5119 4.65% 1971 5.84% 1523 15.00% 264244 5.35%
28 4889 4.33% 4765 4.34% 4811 4.37% 2069 6.13% 1474 14.52% 262399 5.31%
29 5765 5.11% 5629 5.12% 5683 5.16% 2163 6.40% 1549 15.26% 276285 5.59%
30 5537 4.91% 5387 4.90% 5436 4.93% 2119 6.27% 1504 14.81% 273782 5.54%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4075 3.61% 131 3959 3.60% 133 3996 3.63% 6554 196619 3.98%
1 193 5819 5.16% 188 5659 5.15% 189 5692 5.17% 7483 224484 4.54%
2 159 4783 4.24% 155 4678 4.26% 156 4704 4.27% 7023 210690 4.26%
3 151 4547 4.03% 146 4406 4.01% 148 4444 4.03% 6640 199200 4.03%
4 149 4494 3.98% 145 4370 3.98% 146 4393 3.99% 6530 195914 3.97%
5 164 4932 4.37% 159 4798 4.37% 161 4834 4.39% 6766 202987 4.11%
6 165 4962 4.40% 161 4845 4.41% 162 4860 4.41% 6911 207317 4.20%
7 174 5225 4.63% 169 5094 4.63% 170 5126 4.65% 7135 214038 4.33%
8 166 4981 4.42% 162 4879 4.44% 161 4859 4.41% 7138 214135 4.33%
9 149 4492 3.98% 146 4390 3.99% 145 4370 3.97% 6663 199881 4.05%
10 165 4963 4.40% 160 4827 4.39% 161 4838 4.39% 6948 208440 4.22%
11 140 4216 3.74% 136 4097 3.73% 136 4087 3.71% 6418 192531 3.90%
12 159 4777 4.23% 155 4673 4.25% 156 4680 4.25% 6761 202816 4.10%
13 149 4487 3.98% 145 4370 3.98% 143 4299 3.90% 6529 195865 3.96%
14 139 4172 3.70% 134 4041 3.68% 134 4040 3.67% 6588 197652 4.00%
15 153 4603 4.08% 150 4504 4.10% 149 4495 4.08% 6816 204483 4.14%
16 168 5065 4.49% 164 4924 4.48% 164 4947 4.49% 7164 214910 4.35%
17 143 4290 3.80% 139 4173 3.80% 139 4196 3.81% 6765 202954 4.11%
18 158 4745 4.21% 154 4620 4.20% 154 4645 4.21% 6766 202991 4.11%
19 132 3979 3.53% 128 3864 3.52% 129 3874 3.52% 6506 195188 3.95%
20 147 4427 3.92% 144 4322 3.93% 144 4346 3.94% 6992 209752 4.25%
21 175 5253 4.66% 170 5128 4.67% 171 5146 4.67% 7298 218936 4.43%
22 156 4681 4.15% 152 4560 4.15% 153 4596 4.17% 6946 208374 4.22%
23 161 4835 4.29% 157 4724 4.30% 157 4735 4.30% 7364 220918 4.47%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 32800 29.08% 595606 12.05% /page2.php
2 6947 6.16% 131996 2.67% /page2.php/page1.php
3 6491 5.75% 121920 2.47% /page2.php/
4 6147 5.45% 116437 2.36% /page2.php/page2.php
5 6078 5.39% 115886 2.35% /page2.php/page3.php
6 5543 4.91% 105521 2.14% /page2.php/page5.php
7 5356 4.75% 101881 2.06% /page2.php/page4.php
8 4896 4.34% 496315 10.04% /webstat/usage_201904.html
9 4561 4.04% 459111 9.29% /webstat/usage_201903.html
10 4444 3.94% 433466 8.77% /webstat/usage_201808.html
11 3653 3.24% 346996 7.02% /webstat/usage_201811.html
12 3641 3.23% 339474 6.87% /webstat/usage_201812.html
13 3573 3.17% 337586 6.83% /webstat/usage_201902.html
14 3147 2.79% 288581 5.84% /webstat/usage_201809.html
15 3129 2.77% 284263 5.75% /webstat/usage_201810.html
16 3116 2.76% 275400 5.57% /webstat/usage_201805.html
17 3110 2.76% 280461 5.68% /webstat/usage_201901.html
18 2657 2.36% 51057 1.03% /
19 100 0.09% 1028 0.02% /page5.php
20 50 0.04% 4390 0.09% http://macasa.co.uk/webstat/usage_201901.html
21 49 0.04% 135 0.00% /css/styles.css
22 47 0.04% 4055 0.08% http://macasa.co.uk/webstat/usage_201902.html
23 46 0.04% 3602 0.07% http://macasa.co.uk/webstat/usage_201904.html
24 41 0.04% 3675 0.07% http://macasa.co.uk/webstat/usage_201903.html
25 38 0.03% 3318 0.07% http://macasa.co.uk/webstat/usage_201809.html
26 38 0.03% 3252 0.07% http://macasa.co.uk/webstat/usage_201812.html
27 31 0.03% 610 0.01% /images/logo/ae748954d6173a51c128f61340e92939.bmp
28 31 0.03% 2601 0.05% http://macasa.co.uk/webstat/usage_201808.html
29 29 0.03% 592 0.01% /page1.php
30 28 0.02% 331 0.01% /page3.php

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 32800 29.08% 595606 12.05% /page2.php
2 4896 4.34% 496315 10.04% /webstat/usage_201904.html
3 4561 4.04% 459111 9.29% /webstat/usage_201903.html
4 4444 3.94% 433466 8.77% /webstat/usage_201808.html
5 3653 3.24% 346996 7.02% /webstat/usage_201811.html
6 3641 3.23% 339474 6.87% /webstat/usage_201812.html
7 3573 3.17% 337586 6.83% /webstat/usage_201902.html
8 3147 2.79% 288581 5.84% /webstat/usage_201809.html
9 3129 2.77% 284263 5.75% /webstat/usage_201810.html
10 3110 2.76% 280461 5.68% /webstat/usage_201901.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4561 4.04% 3172 9.41% /webstat/usage_201903.html
2 3653 3.24% 3112 9.23% /webstat/usage_201811.html
3 3641 3.23% 3109 9.22% /webstat/usage_201812.html
4 4896 4.34% 3066 9.09% /webstat/usage_201904.html
5 4444 3.94% 3046 9.03% /webstat/usage_201808.html
6 3147 2.79% 3034 9.00% /webstat/usage_201809.html
7 3573 3.17% 3024 8.97% /webstat/usage_201902.html
8 3129 2.77% 3017 8.95% /webstat/usage_201810.html
9 3110 2.76% 2996 8.88% /webstat/usage_201901.html
10 3116 2.76% 2995 8.88% /webstat/usage_201805.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 4561 4.04% 3137 9.32% /webstat/usage_201903.html
2 3653 3.24% 3123 9.27% /webstat/usage_201811.html
3 3641 3.23% 3106 9.22% /webstat/usage_201812.html
4 4896 4.34% 3060 9.09% /webstat/usage_201904.html
5 3147 2.79% 3026 8.99% /webstat/usage_201809.html
6 3129 2.77% 3024 8.98% /webstat/usage_201810.html
7 3573 3.17% 3023 8.98% /webstat/usage_201902.html
8 4444 3.94% 3021 8.97% /webstat/usage_201808.html
9 3116 2.76% 3007 8.93% /webstat/usage_201805.html
10 3110 2.76% 2983 8.86% /webstat/usage_201901.html

Top 30 of 10153 Total Sites
# Hits Files KBytes Visits Hostname
1 18750 16.62% 18750 17.06% 356350 7.21% 74 0.22% ip-54-36-150-0.a.ahrefs.com
2 12723 11.28% 12696 11.55% 242033 4.90% 78 0.23% ip-54-36-148-0.a.ahrefs.com
3 5731 5.08% 5731 5.21% 685185 13.87% 159 0.47% 5.188.210.0
4 5280 4.68% 5266 4.79% 99963 2.02% 72 0.21% ip-54-36-149-0.a.ahrefs.com
5 4916 4.36% 4200 3.82% 87075 1.76% 252 0.75% 46.229.168.0
6 737 0.65% 727 0.66% 12923 0.26% 6 0.02% static.0.70.9.5.clients.your-server.de
7 696 0.62% 696 0.63% 11835 0.24% 2 0.01% 178-137-92-0.broadband.kyivstar.net
8 615 0.55% 609 0.55% 10964 0.22% 3 0.01% static.0.119.76.144.clients.your-server.de
9 560 0.50% 551 0.50% 9795 0.20% 6 0.02% static.0.29.76.144.clients.your-server.de
10 558 0.49% 547 0.50% 9981 0.20% 7 0.02% static.0.56.76.144.clients.your-server.de
11 513 0.45% 509 0.46% 9118 0.18% 3 0.01% static.0.100.9.5.clients.your-server.de
12 511 0.45% 506 0.46% 9701 0.20% 3 0.01% static.0.6.76.144.clients.your-server.de
13 495 0.44% 489 0.44% 8788 0.18% 4 0.01% static.0.8.251.148.clients.your-server.de
14 494 0.44% 489 0.44% 8850 0.18% 3 0.01% static.0.2.76.144.clients.your-server.de
15 480 0.43% 472 0.43% 8234 0.17% 5 0.01% static.0.3.76.144.clients.your-server.de
16 468 0.41% 47 0.04% 2627 0.05% 29 0.09% 216.244.66.0
17 451 0.40% 444 0.40% 7801 0.16% 5 0.01% static.0.236.76.144.clients.your-server.de
18 450 0.40% 445 0.40% 7593 0.15% 3 0.01% static.0.118.76.144.clients.your-server.de
19 448 0.40% 442 0.40% 8287 0.17% 3 0.01% 173.208.130.0
20 427 0.38% 423 0.38% 7716 0.16% 3 0.01% static.0.244.251.148.clients.your-server.de
21 427 0.38% 423 0.38% 7823 0.16% 2 0.01% static.0.9.251.148.clients.your-server.de
22 411 0.36% 404 0.37% 7158 0.14% 5 0.01% static.0.91.76.144.clients.your-server.de
23 409 0.36% 405 0.37% 7004 0.14% 3 0.01% 0.245.151.178.triolan.net
24 398 0.35% 394 0.36% 6904 0.14% 2 0.01% static.0.38.216.95.clients.your-server.de
25 392 0.35% 387 0.35% 7059 0.14% 3 0.01% static.0.60.76.144.clients.your-server.de
26 391 0.35% 381 0.35% 6512 0.13% 6 0.02% static.0.90.46.78.clients.your-server.de
27 386 0.34% 383 0.35% 6667 0.13% 3 0.01% static.0.61.46.78.clients.your-server.de
28 378 0.34% 378 0.34% 6854 0.14% 76 0.23% 180.76.15.0
29 378 0.34% 373 0.34% 7177 0.15% 3 0.01% static.88-198-69-0.clients.your-server.de
30 361 0.32% 356 0.32% 6650 0.13% 3 0.01% static.88-198-33-0.clients.your-server.de

Top 10 of 10153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5731 5.08% 5731 5.21% 685185 13.87% 159 0.47% 5.188.210.0
2 18750 16.62% 18750 17.06% 356350 7.21% 74 0.22% ip-54-36-150-0.a.ahrefs.com
3 12723 11.28% 12696 11.55% 242033 4.90% 78 0.23% ip-54-36-148-0.a.ahrefs.com
4 5280 4.68% 5266 4.79% 99963 2.02% 72 0.21% ip-54-36-149-0.a.ahrefs.com
5 4916 4.36% 4200 3.82% 87075 1.76% 252 0.75% 46.229.168.0
6 338 0.30% 338 0.31% 29136 0.59% 202 0.60% 63.224.174.0
7 182 0.16% 182 0.17% 20929 0.42% 113 0.33% 195.149.221.0
8 175 0.16% 175 0.16% 17294 0.35% 137 0.41% 103.86.198.0
9 126 0.11% 126 0.11% 15087 0.31% 109 0.32% 103.245.225.0
10 125 0.11% 125 0.11% 14919 0.30% 113 0.33% 92.45.16.0

Top 30 of 84 Total Referrers
# Hits Referrer
1 72497 64.27% - (Direct Request)
2 3291 2.92% http://valtrexcost.com/
3 3245 2.88% http://prednisolone40.com/
4 3237 2.87% http://doxycycline1.com/
5 3174 2.81% http://albendazoletablets.com/
6 3173 2.81% http://bupropionsr.com/
7 3160 2.80% http://lasix100.com/
8 3126 2.77% http://albuterol100.com/
9 3070 2.72% http://tadalafil2.com/
10 3047 2.70% http://lisinopril40.com/
11 3027 2.68% http://amoxicillin500.com/
12 1184 1.05% http://viagraawithoutdoctor.com/
13 653 0.58% http://cialisvie.com/
14 309 0.27% http://cialisya.com/
15 98 0.09% http://canadiannpharmacy.com/
16 29 0.03% https://uptime.com/macasa.co.uk
17 6 0.01% https://www.google.com
18 4 0.00% http://www.buycialisonli.com/
19 3 0.00% http://macasa.co.uk
20 3 0.00% http://tadalafil2.com
21 3 0.00% https://www.google.com/
22 2 0.00% http://bupropionsr.com
23 2 0.00% http://canadianpharmacytousa.com/
24 2 0.00% http://chviagranrxusa.com/
25 2 0.00% http://doxycycline1.com
26 2 0.00% http://valtrexcost.com
27 2 0.00% http://withoutdoctors-prescriptions.com/
28 2 0.00% http://www.buycialisky.com/
29 2 0.00% http://www.cialisonla.com/
30 2 0.00% http://www.viagraessale.com/

Top 15 of 128 Total User Agents
# Hits User Agent
1 36901 32.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
2 26863 23.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6643 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4830 4.28% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
5 4158 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 4070 3.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2842 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 2747 2.44% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
9 2403 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2203 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 1745 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
12 1464 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1430 1.27% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
14 1391 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
15 1387 1.23% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef

Usage by Country for June 2019

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 41125 36.46% 40912 37.22% 1018870 20.62% US Commercial
2 40419 35.83% 38584 35.11% 2864142 57.97% Unresolved/Unknown
3 21497 19.06% 21166 19.26% 398805 8.07% Germany
4 4472 3.96% 4413 4.02% 242005 4.90% Network
5 984 0.87% 978 0.89% 64174 1.30% Russian Federation
6 969 0.86% 969 0.88% 81923 1.66% Brazil
7 328 0.29% 326 0.30% 7327 0.15% Non-Profit Organization
8 235 0.21% 233 0.21% 18011 0.36% Ukraine
9 224 0.20% 224 0.20% 20537 0.42% Indonesia
10 213 0.19% 198 0.18% 20235 0.41% Thailand
11 157 0.14% 147 0.13% 14657 0.30% India
12 148 0.13% 148 0.13% 13482 0.27% Viet Nam
13 145 0.13% 145 0.13% 16722 0.34% Australia
14 131 0.12% 131 0.12% 11801 0.24% Poland
15 122 0.11% 41 0.04% 4267 0.09% Iran
16 120 0.11% 120 0.11% 9479 0.19% Argentina
17 119 0.11% 119 0.11% 6528 0.13% China
18 118 0.10% 118 0.11% 10454 0.21% Colombia
19 117 0.10% 116 0.11% 12538 0.25% Turkey
20 85 0.08% 85 0.08% 6919 0.14% South Africa
21 76 0.07% 76 0.07% 6639 0.13% Italy
22 72 0.06% 72 0.07% 7608 0.15% Austria
23 70 0.06% 70 0.06% 6483 0.13% Romania
24 67 0.06% 67 0.06% 6282 0.13% Dominican Republic
25 55 0.05% 55 0.05% 5917 0.12% Hungary
26 49 0.04% 49 0.04% 4641 0.09% Nepal
27 44 0.04% 44 0.04% 4921 0.10% Czech Republic
28 44 0.04% 44 0.04% 4310 0.09% Greece
29 43 0.04% 43 0.04% 4410 0.09% France
30 39 0.03% 39 0.04% 3787 0.08% Mexico


Generated by Webalizer Version 2.01