Usage Statistics for macasa.co.uk

Summary Period: Last 12 Months
Generated 29-Mar-2024 05:17 CET

Usage summary for macasa.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 67768 67608 58493 578 1244 32186915 16783 1696323 1960657 1965274
Feb 2024 59090 58896 38355 891 858 31770553 25839 1112316 1708007 1713610
Jan 2024 78015 77729 34145 1758 1000 53671072 54514 1058504 2409622 2418477
Dec 2023 77696 77604 44339 1316 885 37347601 40801 1374510 2405751 2408606
Nov 2023 60062 59851 45761 831 659 31261901 24934 1372846 1795549 1801889
Oct 2023 78458 78296 59011 852 1875 38044885 26416 1829342 2427203 2432227
Sep 2023 85949 85784 50691 1008 758 37782215 30250 1520736 2573546 2578488
Aug 2023 49280 49159 34738 678 780 22558727 21021 1076882 1523958 1527687
Jul 2023 41686 41551 37855 724 3109 15567296 22452 1173515 1288108 1292284
Jun 2023 59066 58853 46562 1483 4007 17442998 44504 1396869 1765601 1772009
May 2023 71321 71126 53800 1233 3114 19546445 38225 1667817 2204932 2210973
Apr 2023 39415 39043 37416 995 1036 9130267 29864 1122501 1171290 1182471
Totals 346310875 375603 16402161 23234224 23303995


Generated by Webalizer Version 2.01