Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 48619 | 48293 | 45522 | 7362 | 1297 | 18730768 | 88349 | 546265 | 579526 | 583435 |
Jun 2025 | 128431 | 128119 | 126149 | 10585 | 2615 | 172798828 | 317551 | 3784497 | 3843581 | 3852942 |
May 2025 | 82072 | 81688 | 78178 | 9864 | 3668 | 77360062 | 305799 | 2423537 | 2532354 | 2544248 |
Apr 2025 | 46447 | 46043 | 39042 | 7442 | 2909 | 30926071 | 223279 | 1171260 | 1381291 | 1393421 |
Mar 2025 | 38852 | 38592 | 35553 | 5940 | 2785 | 44524536 | 184166 | 1102149 | 1196360 | 1204433 |
Feb 2025 | 48075 | 47655 | 44624 | 7401 | 2065 | 55379394 | 207248 | 1249490 | 1334358 | 1346107 |
Jan 2025 | 61426 | 60701 | 58001 | 8697 | 2919 | 59964001 | 269621 | 1798061 | 1881731 | 1904232 |
Dec 2024 | 44291 | 44040 | 41542 | 7945 | 2250 | 50537224 | 246324 | 1287818 | 1365247 | 1373051 |
Nov 2024 | 83591 | 83111 | 62287 | 8344 | 2529 | 79241221 | 250343 | 1868636 | 2493339 | 2507737 |
Oct 2024 | 111430 | 111193 | 81072 | 7945 | 1608 | 92468313 | 246319 | 2513248 | 3447013 | 3454351 |
Sep 2024 | 106407 | 106002 | 68743 | 1929 | 1909 | 75961031 | 57882 | 2062313 | 3180087 | 3192230 |
Aug 2024 | 106809 | 106361 | 69685 | 1081 | 1224 | 66395301 | 33525 | 2160248 | 3297197 | 3311107 |
Totals | 824286750 | 2430406 | 21967522 | 26532084 | 26667294 | |||||
Generated by Webalizer Version 2.01 |