Usage Statistics for macasa.co.uk

Summary Period: April 2025
Generated 01-May-2025 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1393421
Total Files 1381291
Total Pages 1171260
Total Visits 223279
Total KBytes 30926071
Total Unique Sites 2909
Total Unique URLs 6739
Total Unique Referrers 594
Total Unique Usernames 1
Total Unique User Agents 261
. Avg Max
Hits per Hour 1935 5171
Hits per Day 46447 70651
Files per Day 46043 69970
Pages per Day 39042 67329
Visits per Day 7442 8837
KBytes per Day 1030869 1453000
Hits by Response Code
Code 200 - OK 1381291
Code 206 - Partial Content 2394
Code 301 - Moved Permanently 2
Code 304 - Not Modified 145
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 9575

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 36658 2.63% 36342 2.63% 29575 2.53% 6874 3.08% 585 20.11% 1028130 3.32%
2 38744 2.78% 38236 2.77% 25971 2.22% 6490 2.91% 601 20.66% 1025188 3.31%
3 35498 2.55% 35260 2.55% 23144 1.98% 5927 2.65% 562 19.32% 984200 3.18%
4 45897 3.29% 43435 3.14% 32973 2.82% 6821 3.05% 596 20.49% 1144309 3.70%
5 43101 3.09% 42468 3.07% 33670 2.87% 7091 3.18% 578 19.87% 1091608 3.53%
6 44348 3.18% 43996 3.19% 38354 3.27% 7340 3.29% 581 19.97% 1203882 3.89%
7 40401 2.90% 40152 2.91% 29272 2.50% 6827 3.06% 590 20.28% 1118349 3.62%
8 38125 2.74% 37826 2.74% 23704 2.02% 5930 2.66% 605 20.80% 1082140 3.50%
9 37811 2.71% 37390 2.71% 22819 1.95% 6508 2.91% 654 22.48% 967508 3.13%
10 44859 3.22% 44555 3.23% 35264 3.01% 7754 3.47% 665 22.86% 981101 3.17%
11 49397 3.55% 49119 3.56% 45802 3.91% 7789 3.49% 596 20.49% 1100133 3.56%
12 48666 3.49% 48344 3.50% 43511 3.71% 7813 3.50% 535 18.39% 1062683 3.44%
13 41705 2.99% 41359 2.99% 36914 3.15% 7707 3.45% 551 18.94% 912796 2.95%
14 39825 2.86% 39582 2.87% 37334 3.19% 7799 3.49% 565 19.42% 840205 2.72%
15 41502 2.98% 41255 2.99% 38043 3.25% 7869 3.52% 580 19.94% 865301 2.80%
16 50899 3.65% 50572 3.66% 47037 4.02% 7794 3.49% 661 22.72% 1018193 3.29%
17 70651 5.07% 69970 5.07% 67329 5.75% 7872 3.53% 697 23.96% 1453000 4.70%
18 51910 3.73% 51649 3.74% 47536 4.06% 7753 3.47% 646 22.21% 1080936 3.50%
19 50182 3.60% 49854 3.61% 45776 3.91% 7754 3.47% 655 22.52% 1054795 3.41%
20 48279 3.46% 48008 3.48% 43062 3.68% 7859 3.52% 566 19.46% 991164 3.20%
21 44601 3.20% 44353 3.21% 38103 3.25% 8367 3.75% 751 25.82% 905989 2.93%
22 55173 3.96% 54804 3.97% 49149 4.20% 8837 3.96% 684 23.51% 1108508 3.58%
23 62776 4.51% 62469 4.52% 54746 4.67% 7823 3.50% 557 19.15% 1262701 4.08%
24 51168 3.67% 50826 3.68% 45484 3.88% 8150 3.65% 762 26.19% 1029651 3.33%
25 43346 3.11% 43031 3.12% 36843 3.15% 7707 3.45% 783 26.92% 869031 2.81%
26 48465 3.48% 48177 3.49% 40276 3.44% 7974 3.57% 677 23.27% 961006 3.11%
27 43773 3.14% 43521 3.15% 34072 2.91% 7867 3.52% 615 21.14% 854542 2.76%
28 42473 3.05% 42173 3.05% 35551 3.04% 8029 3.60% 708 24.34% 862224 2.79%
29 49277 3.54% 48993 3.55% 42609 3.64% 7931 3.55% 738 25.37% 984185 3.18%
30 53911 3.87% 53572 3.88% 47337 4.04% 8042 3.60% 747 25.68% 1082613 3.50%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1962 58875 4.23% 1949 58497 4.23% 1602 48066 4.10% 44244 1327327 4.29%
1 1903 57113 4.10% 1888 56665 4.10% 1619 48596 4.15% 43362 1300855 4.21%
2 1925 57768 4.15% 1910 57311 4.15% 1620 48609 4.15% 43843 1315292 4.25%
3 2129 63896 4.59% 2116 63488 4.60% 1799 53975 4.61% 48358 1450736 4.69%
4 1915 57457 4.12% 1903 57116 4.13% 1682 50476 4.31% 43510 1305307 4.22%
5 2159 64776 4.65% 2137 64124 4.64% 1779 53393 4.56% 48418 1452529 4.70%
6 1879 56399 4.05% 1868 56062 4.06% 1614 48445 4.14% 42320 1269610 4.11%
7 2028 60850 4.37% 2015 60478 4.38% 1752 52567 4.49% 44757 1342717 4.34%
8 1976 59293 4.26% 1964 58920 4.27% 1676 50285 4.29% 43853 1315593 4.25%
9 1897 56921 4.08% 1884 56537 4.09% 1627 48811 4.17% 42341 1270226 4.11%
10 2096 62906 4.51% 2082 62470 4.52% 1710 51310 4.38% 45912 1377358 4.45%
11 1917 57513 4.13% 1903 57110 4.13% 1608 48251 4.12% 42355 1270657 4.11%
12 1884 56548 4.06% 1861 55838 4.04% 1574 47238 4.03% 41318 1239537 4.01%
13 1856 55706 4.00% 1842 55281 4.00% 1549 46470 3.97% 41145 1234352 3.99%
14 1819 54582 3.92% 1807 54222 3.93% 1548 46447 3.97% 40371 1211125 3.92%
15 1935 58059 4.17% 1921 57645 4.17% 1590 47708 4.07% 42717 1281523 4.14%
16 1812 54373 3.90% 1798 53968 3.91% 1542 46274 3.95% 39915 1197459 3.87%
17 2013 60418 4.34% 1999 59994 4.34% 1611 48334 4.13% 43997 1319903 4.27%
18 1833 55018 3.95% 1748 52455 3.80% 1582 47476 4.05% 38568 1157030 3.74%
19 1807 54232 3.89% 1795 53865 3.90% 1541 46249 3.95% 39494 1184824 3.83%
20 1954 58627 4.21% 1941 58234 4.22% 1620 48607 4.15% 42513 1275395 4.12%
21 1900 57024 4.09% 1887 56613 4.10% 1641 49236 4.20% 41849 1255473 4.06%
22 2006 60186 4.32% 1993 59814 4.33% 1600 48028 4.10% 44725 1341762 4.34%
23 1829 54881 3.94% 1819 54584 3.95% 1546 46409 3.96% 40983 1229482 3.98%

Top 30 of 6739 Total URLs
# Hits KBytes URL
1 117232 8.41% 2239895 7.24% /page2.php
2 60806 4.36% 1165825 3.77% /page2.php/
3 35471 2.55% 775978 2.51% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/pa
4 32586 2.34% 626090 2.02% /page2.php/page1.php
5 31648 2.27% 691898 2.24% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/images/data/storage/attachments/
6 26044 1.87% 563931 1.82% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page2.p
7 24082 1.73% 522206 1.69% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/
8 24074 1.73% 520375 1.68% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/
9 21250 1.53% 458446 1.48% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page1.p
10 21203 1.52% 218774 0.71% /webstat/
11 20989 1.51% 409399 1.32% /page2.php/page2.php
12 20773 1.49% 445388 1.44% /page2.php/resources/js/modules/ImageGallery/images/data/storage/attachments/data/storage/attachments/data/storage/attachments/
13 19997 1.44% 386519 1.25% /page2.php/page4.php
14 19723 1.42% 383921 1.24% /page2.php/page3.php
15 19030 1.37% 2454145 7.94% /webstat/usage_202501.html
16 15774 1.13% 342718 1.11% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page5.p
17 15239 1.09% 330128 1.07% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page3.p
18 14757 1.06% 280160 0.91% /page2.php/page5.php
19 13397 0.96% 289090 0.93% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/page1.p
20 12141 0.87% 227300 0.73% /page2.php/css/
21 10720 0.77% 202542 0.65% /page2.php/css/css
22 9989 0.72% 216822 0.70% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/attachm
23 9218 0.66% 177666 0.57% /page2.php/css/page4.php
24 9143 0.66% 196576 0.64% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page4.p
25 9134 0.66% 181140 0.59% /page2.php/data/storage/attachments/css/
26 8521 0.61% 164101 0.53% /page2.php/css/page3.php
27 7599 0.55% 161372 0.52% /page2.php/css/css/data/storage/attachments/data/storage/attachments/data/storage/attachments/attachments
28 7198 0.52% 155136 0.50% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/page5.p
29 7168 0.51% 139275 0.45% /page2.php/resources/css/
30 7160 0.51% 137953 0.45% /page2.php/data/storage/page4.php

Top 10 of 6739 Total URLs By KBytes
# Hits KBytes URL
1 19030 1.37% 2454145 7.94% /webstat/usage_202501.html
2 117232 8.41% 2239895 7.24% /page2.php
3 60806 4.36% 1165825 3.77% /page2.php/
4 35471 2.55% 775978 2.51% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/pa
5 6211 0.45% 761163 2.46% /webstat/usage_201911.html
6 31648 2.27% 691898 2.24% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/images/data/storage/attachments/
7 32586 2.34% 626090 2.02% /page2.php/page1.php
8 26044 1.87% 563931 1.82% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/page2.p
9 4507 0.32% 533043 1.72% /webstat/usage_202504.html
10 24082 1.73% 522206 1.69% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/

Top 10 of 807 Total Entry Pages
# Hits Visits URL
1 35471 2.55% 15570 6.98% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/pa
2 31648 2.27% 10648 4.77% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/images/data/storage/attachments/
3 24074 1.73% 8071 3.62% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/
4 24082 1.73% 7906 3.54% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/
5 20773 1.49% 6676 2.99% /page2.php/resources/js/modules/ImageGallery/images/data/storage/attachments/data/storage/attachments/data/storage/attachments/
6 117232 8.41% 6478 2.90% /page2.php
7 9989 0.72% 3597 1.61% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/attachm
8 6247 0.45% 3471 1.56% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/
9 6958 0.50% 3425 1.53% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/
10 7599 0.55% 3020 1.35% /page2.php/css/css/data/storage/attachments/data/storage/attachments/data/storage/attachments/attachments

Top 10 of 825 Total Exit Pages
# Hits Visits URL
1 35471 2.55% 15980 7.17% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/pa
2 31648 2.27% 10599 4.76% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/images/data/storage/attachments/
3 24074 1.73% 7911 3.55% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/
4 24082 1.73% 7828 3.51% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/
5 20773 1.49% 6657 2.99% /page2.php/resources/js/modules/ImageGallery/images/data/storage/attachments/data/storage/attachments/data/storage/attachments/
6 117232 8.41% 6384 2.86% /page2.php
7 9989 0.72% 3478 1.56% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/attachm
8 6958 0.50% 3409 1.53% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/
9 6247 0.45% 3362 1.51% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/
10 5802 0.42% 2995 1.34% /page2.php/css/css/data/storage/attachments/data/storage/attachments/data/storage/attachments/data/storage/attachments/

Top 30 of 2909 Total Sites
# Hits Files KBytes Visits Hostname
1 108996 7.82% 107843 7.81% 2216081 7.17% 4 0.00% 85.208.96.0
2 106243 7.62% 105214 7.62% 2162021 6.99% 2 0.00% 185.191.171.0
3 98434 7.06% 98101 7.10% 1897817 6.14% 40 0.02% 217.113.194.0
4 44462 3.19% 44452 3.22% 853107 2.76% 1 0.00% static.0.59.27.37.clients.your-server.de
5 41207 2.96% 40981 2.97% 851795 2.75% 155 0.07% 195.191.219.0
6 28894 2.07% 28894 2.09% 471526 1.52% 11 0.00% 57.141.0.0
7 20776 1.49% 20739 1.50% 389134 1.26% 22 0.01% hydrogen000-ext2.ahrefs.net
8 19024 1.37% 19024 1.38% 2453371 7.93% 1 0.00% static.0.140.130.94.clients.your-server.de
9 9712 0.70% 9562 0.69% 180041 0.58% 38 0.02% crawl-66-249-66-0.googlebot.com
10 8930 0.64% 8896 0.64% 172197 0.56% 44 0.02% 154.54.249.0
11 8021 0.58% 8006 0.58% 150057 0.49% 77 0.03% hydrogen256-ext2.ahrefs.net
12 7095 0.51% 7095 0.51% 146889 0.47% 168 0.08% ecs-114-119-139-0.compute.hwclouds-dns.com
13 6204 0.45% 6204 0.45% 760305 2.46% 6 0.00% 37.139.53.0
14 5998 0.43% 5971 0.43% 125510 0.41% 19 0.01% 147.135.213.0
15 5241 0.38% 5210 0.38% 109917 0.36% 24 0.01% 147.135.212.0
16 4959 0.36% 4938 0.36% 101777 0.33% 16 0.01% 217.182.194.0
17 4825 0.35% 4799 0.35% 101085 0.33% 11 0.00% 42-200-230-0.static.imsbiz.com
18 4518 0.32% 4518 0.33% 1128 0.00% 440 0.20% 91.225.160.0
19 4503 0.32% 4452 0.32% 82641 0.27% 48 0.02% crawl-66-249-70-0.googlebot.com
20 4205 0.30% 4181 0.30% 85563 0.28% 17 0.01% 54.38.85.0
21 4020 0.29% 4017 0.29% 77160 0.25% 3 0.00% static-ip-85-25-185-0.inaddr.ip-pool.com
22 3918 0.28% 3893 0.28% 82683 0.27% 17 0.01% 193.70.81.0
23 3918 0.28% 3854 0.28% 72122 0.23% 45 0.02% crawl-192-178-6-0.googlebot.com
24 3746 0.27% 3746 0.27% 444226 1.44% 16 0.01% nat-100-72-75-0-27-sh2.natanet.ru
25 3658 0.26% 3658 0.26% 76012 0.25% 274 0.12% ecs-114-119-153-0.compute.hwclouds-dns.com
26 3638 0.26% 3638 0.26% 75534 0.24% 273 0.12% ecs-114-119-136-0.compute.hwclouds-dns.com
27 3619 0.26% 3619 0.26% 37531 0.12% 3 0.00% 185.110.62.0
28 3610 0.26% 3610 0.26% 37437 0.12% 3 0.00% 45.159.183.0
29 3607 0.26% 3607 0.26% 37499 0.12% 4 0.00% 185.210.136.0
30 3597 0.26% 3597 0.26% 74550 0.24% 270 0.12% ecs-114-119-134-0.compute.hwclouds-dns.com

Top 10 of 2909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19024 1.37% 19024 1.38% 2453371 7.93% 1 0.00% static.0.140.130.94.clients.your-server.de
2 108996 7.82% 107843 7.81% 2216081 7.17% 4 0.00% 85.208.96.0
3 106243 7.62% 105214 7.62% 2162021 6.99% 2 0.00% 185.191.171.0
4 98434 7.06% 98101 7.10% 1897817 6.14% 40 0.02% 217.113.194.0
5 44462 3.19% 44452 3.22% 853107 2.76% 1 0.00% static.0.59.27.37.clients.your-server.de
6 41207 2.96% 40981 2.97% 851795 2.75% 155 0.07% 195.191.219.0
7 6204 0.45% 6204 0.45% 760305 2.46% 6 0.00% 37.139.53.0
8 28894 2.07% 28894 2.09% 471526 1.52% 11 0.00% 57.141.0.0
9 3746 0.27% 3746 0.27% 444226 1.44% 16 0.01% nat-100-72-75-0-27-sh2.natanet.ru
10 20776 1.49% 20739 1.50% 389134 1.26% 22 0.01% hydrogen000-ext2.ahrefs.net

Top 30 of 594 Total Referrers
# Hits Referrer
1 1303517 93.55% - (Direct Request)
2 6551 0.47% https://sex-oglasi.com.hr
3 6320 0.45% https://sexoglasnik.com.hr
4 3317 0.24% http://mapy-sex.com
5 3308 0.24% http://eleganceescort.pl
6 3230 0.23% https://coduk.ru
7 3209 0.23% https://nmu2.ru
8 3196 0.23% https://bel-co.ru
9 3160 0.23% https://prochty.ru
10 3147 0.23% https://domstv.ru
11 3082 0.22% https://possosh.ru
12 2261 0.16% https://eleganceescort.pl
13 2260 0.16% https://mapy-sex.com
14 1893 0.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1853 0.13% https://aviasales.tp.st/e2iLbJlB
16 1216 0.09% https://isotretinointop.shop
17 1051 0.08% https://erectiledysfunctionpills365.top
18 1000 0.07% https://1news.pp.ua
19 959 0.07% https://isotretinoin365n.top
20 551 0.04% https://stromectol3us.top
21 528 0.04% https://stromectol1h.top
22 492 0.04% https://finasteridexl.top
23 405 0.03% https://copicsketch.ru
24 352 0.03% https://erectiledysfunctionpills365.online
25 332 0.02% https://imitrex2rp.top/index.html
26 307 0.02% https://lasix4xl.top
27 156 0.01% https://falschgeldkaufen.org/
28 152 0.01% https://www.google.com/search
29 139 0.01% https://medicationsmx.top
30 139 0.01% https://topamax-topiramate.top

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2149 0.15% 2149 0.16% 380 0.00% 314 0.14% admin

Top 15 of 261 Total User Agents
# Hits User Agent
1 666288 47.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
2 215240 15.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 122780 8.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 107364 7.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
5 44462 3.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking
6 42614 3.06% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 34157 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 28912 2.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs
9 28850 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 28667 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 18035 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 6425 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 5708 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 4777 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 3352 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 730421 52.42% 729407 52.81% 14921073 48.25% US Commercial
2 531438 38.14% 523635 37.91% 10973524 35.48% Unresolved/Unknown
3 83003 5.96% 82874 6.00% 3714099 12.01% Germany
4 43010 3.09% 42653 3.09% 834280 2.70% Network
5 4212 0.30% 3798 0.27% 449722 1.45% Russian Federation
6 723 0.05% 716 0.05% 14811 0.05% Ukraine
7 218 0.02% 217 0.02% 4584 0.01% United Kingdom
8 197 0.01% 196 0.01% 4073 0.01% Netherlands
9 33 0.00% 33 0.00% 655 0.00% Singapore
10 27 0.00% 27 0.00% 2383 0.01% China
11 22 0.00% 22 0.00% 2826 0.01% Czech Republic
12 21 0.00% 20 0.00% 447 0.00% Non-Profit Organization
13 20 0.00% 20 0.00% 705 0.00% Colombia
14 15 0.00% 14 0.00% 592 0.00% Viet Nam
15 12 0.00% 12 0.00% 939 0.00% Brazil
16 11 0.00% 11 0.00% 628 0.00% Poland
17 5 0.00% 5 0.00% 75 0.00% Bulgaria
18 5 0.00% 5 0.00% 52 0.00% Indonesia
19 4 0.00% 4 0.00% 126 0.00% Argentina
20 3 0.00% 1 0.00% 21 0.00% Anguilla
21 3 0.00% 3 0.00% 277 0.00% Japan
22 3 0.00% 0 0.00% 2 0.00% Turkey
23 2 0.00% 1 0.00% 21 0.00% Canada
24 2 0.00% 1 0.00% 21 0.00% Finland
25 2 0.00% 2 0.00% 41 0.00% Lithuania
26 2 0.00% 1 0.00% 11 0.00% Thailand
27 1 0.00% 1 0.00% 10 0.00% Australia
28 1 0.00% 1 0.00% 10 0.00% Ecuador
29 1 0.00% 1 0.00% 10 0.00% Spain
30 1 0.00% 1 0.00% 20 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01