Usage Statistics for macasa.co.uk

Summary Period: January 2023
Generated 01-Feb-2023 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1215702
Total Files 1211581
Total Pages 1187546
Total Visits 24720
Total KBytes 5361715
Total Unique Sites 888
Total Unique URLs 860
Total Unique Referrers 204
Total Unique User Agents 208
. Avg Max
Hits per Hour 1634 3205
Hits per Day 39216 50019
Files per Day 39083 49871
Pages per Day 38307 48470
Visits per Day 797 899
KBytes per Day 172959 379167
Hits by Response Code
Code 200 - OK 1211581
Code 206 - Partial Content 7
Code 304 - Not Modified 939
Code 404 - Not Found 3175

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 24399 2.01% 24321 2.01% 24019 2.02% 779 3.15% 106 11.94% 255412 4.76%
2 38422 3.16% 38285 3.16% 36973 3.11% 775 3.14% 108 12.16% 250329 4.67%
3 34291 2.82% 34197 2.82% 31231 2.63% 695 2.81% 111 12.50% 121288 2.26%
4 40421 3.32% 40329 3.33% 39920 3.36% 821 3.32% 124 13.96% 126078 2.35%
5 39988 3.29% 39878 3.29% 38915 3.28% 899 3.64% 113 12.73% 158478 2.96%
6 41461 3.41% 41342 3.41% 40354 3.40% 852 3.45% 120 13.51% 247302 4.61%
7 40458 3.33% 40243 3.32% 40041 3.37% 899 3.64% 107 12.05% 208141 3.88%
8 38133 3.14% 37930 3.13% 37492 3.16% 832 3.37% 117 13.18% 234688 4.38%
9 44072 3.63% 43949 3.63% 43227 3.64% 739 2.99% 103 11.60% 272416 5.08%
10 42607 3.50% 42421 3.50% 40299 3.39% 778 3.15% 108 12.16% 121599 2.27%
11 33991 2.80% 33885 2.80% 33559 2.83% 843 3.41% 138 15.54% 90973 1.70%
12 24902 2.05% 24775 2.04% 24301 2.05% 804 3.25% 97 10.92% 91472 1.71%
13 39691 3.26% 39594 3.27% 39143 3.30% 786 3.18% 98 11.04% 91910 1.71%
14 44570 3.67% 44450 3.67% 44180 3.72% 805 3.26% 104 11.71% 117048 2.18%
15 47252 3.89% 47043 3.88% 46142 3.89% 842 3.41% 96 10.81% 379167 7.07%
16 49326 4.06% 49037 4.05% 48353 4.07% 822 3.33% 118 13.29% 259964 4.85%
17 46595 3.83% 46447 3.83% 45719 3.85% 704 2.85% 108 12.16% 204372 3.81%
18 50019 4.11% 49871 4.12% 48470 4.08% 874 3.54% 131 14.75% 244665 4.56%
19 48726 4.01% 48554 4.01% 47518 4.00% 874 3.54% 142 15.99% 256445 4.78%
20 45372 3.73% 45151 3.73% 44574 3.75% 865 3.50% 130 14.64% 188943 3.52%
21 39203 3.22% 39117 3.23% 38830 3.27% 803 3.25% 125 14.08% 78560 1.47%
22 39147 3.22% 39043 3.22% 38157 3.21% 829 3.35% 132 14.86% 121358 2.26%
23 40869 3.36% 40769 3.36% 38759 3.26% 832 3.37% 104 11.71% 123260 2.30%
24 41653 3.43% 41574 3.43% 41282 3.48% 832 3.37% 107 12.05% 103308 1.93%
25 38724 3.19% 38606 3.19% 38031 3.20% 814 3.29% 117 13.18% 160423 2.99%
26 37436 3.08% 37325 3.08% 36870 3.10% 837 3.39% 121 13.63% 132737 2.48%
27 40317 3.32% 40205 3.32% 39910 3.36% 845 3.42% 114 12.84% 110684 2.06%
28 30717 2.53% 30617 2.53% 30155 2.54% 810 3.28% 113 12.73% 146399 2.73%
29 39787 3.27% 39655 3.27% 39186 3.30% 847 3.43% 114 12.84% 175417 3.27%
30 31902 2.62% 31803 2.62% 31386 2.64% 783 3.17% 127 14.30% 121751 2.27%
31 21251 1.75% 21165 1.75% 20550 1.73% 683 2.76% 82 9.23% 167128 3.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1680 52084 4.28% 1675 51953 4.29% 1540 47763 4.02% 7090 219779 4.10%
1 1613 50025 4.11% 1605 49756 4.11% 1582 49067 4.13% 7104 220233 4.11%
2 1634 50673 4.17% 1629 50523 4.17% 1599 49592 4.18% 7128 220958 4.12%
3 1679 52075 4.28% 1675 51941 4.29% 1652 51240 4.31% 8642 267909 5.00%
4 1725 53492 4.40% 1721 53367 4.40% 1696 52576 4.43% 9262 287114 5.35%
5 1717 53242 4.38% 1712 53102 4.38% 1687 52319 4.41% 7450 230957 4.31%
6 1731 53680 4.42% 1725 53480 4.41% 1695 52563 4.43% 7292 226043 4.22%
7 1801 55835 4.59% 1795 55651 4.59% 1732 53697 4.52% 8063 249948 4.66%
8 1734 53763 4.42% 1727 53566 4.42% 1707 52927 4.46% 7566 234532 4.37%
9 1706 52903 4.35% 1700 52710 4.35% 1680 52101 4.39% 7091 219821 4.10%
10 1713 53122 4.37% 1707 52945 4.37% 1673 51881 4.37% 7081 219525 4.09%
11 1706 52912 4.35% 1694 52534 4.34% 1678 52043 4.38% 7122 220795 4.12%
12 1676 51972 4.28% 1672 51855 4.28% 1651 51209 4.31% 6949 215407 4.02%
13 1667 51682 4.25% 1662 51524 4.25% 1639 50820 4.28% 6998 216939 4.05%
14 1611 49951 4.11% 1602 49691 4.10% 1585 49161 4.14% 7214 223620 4.17%
15 1603 49723 4.09% 1598 49543 4.09% 1571 48721 4.10% 6642 205887 3.84%
16 1655 51325 4.22% 1651 51187 4.22% 1616 50098 4.22% 7138 221287 4.13%
17 1559 48352 3.98% 1555 48214 3.98% 1518 47085 3.96% 6623 205307 3.83%
18 1509 46795 3.85% 1504 46652 3.85% 1474 45698 3.85% 6798 210752 3.93%
19 1524 47249 3.89% 1519 47111 3.89% 1483 46001 3.87% 6898 213832 3.99%
20 1522 47196 3.88% 1517 47050 3.88% 1487 46111 3.88% 6901 213924 3.99%
21 1456 45148 3.71% 1451 45008 3.71% 1429 44322 3.73% 6602 204676 3.82%
22 1465 45429 3.74% 1461 45295 3.74% 1439 44633 3.76% 6652 206205 3.85%
23 1518 47074 3.87% 1513 46923 3.87% 1481 45918 3.87% 6654 206264 3.85%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 944558 77.70% 178592 3.33% /
2 75276 6.19% 765697 14.28% /webstat/
3 44848 3.69% 834761 15.57% /page2.php
4 16180 1.33% 303036 5.65% /page2.php/
5 10660 0.88% 208339 3.89% /page2.php/page3.php
6 10522 0.87% 204943 3.82% /page2.php/page2.php
7 10285 0.85% 198863 3.71% /page2.php/page4.php
8 9922 0.82% 193097 3.60% /page2.php/page1.php
9 8971 0.74% 172910 3.22% /page2.php/page5.php
10 6995 0.58% 857741 16.00% /webstat/usage_201911.html
11 5394 0.44% 118035 2.20% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/
12 3935 0.32% 85712 1.60% /page2.php/images/images/data/storage/attachments/data/storage/attachments/data/storage/attachments/images/data/storage/page5.p
13 2436 0.20% 47790 0.89% /page2.php/images/logo/page1.php
14 2000 0.16% 38673 0.72% /page2.php/css/page5.php
15 1809 0.15% 4968 0.09% /css/styles.css
16 1564 0.13% 30470 0.57% /page2.php/css/page4.php
17 1560 0.13% 30533 0.57% /page2.php/css/page1.php
18 1555 0.13% 30545 0.57% /page2.php/css/page2.php
19 1542 0.13% 30045 0.56% /page2.php/css/page3.php
20 1504 0.12% 29025 0.54% /page2.php/css/
21 1427 0.12% 14696 0.27% http://macasa.co.uk/webstat/
22 1394 0.11% 27594 0.51% /page2.php/images/logo/page3.php
23 1390 0.11% 27476 0.51% /page2.php/images/logo/page2.php
24 1384 0.11% 26782 0.50% /page2.php/css/css
25 1262 0.10% 24777 0.46% /page2.php/images/logo/page5.php
26 1196 0.10% 23527 0.44% /page2.php/images/logo/
27 1192 0.10% 23530 0.44% /page2.php/data/storage/attachments/
28 1190 0.10% 23523 0.44% /page2.php/images/logo/page4.php
29 1088 0.09% 21701 0.40% /page2.php/data/storage/attachments/page5.php
30 1084 0.09% 21547 0.40% /page2.php/data/storage/attachments/page2.php

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 6995 0.58% 857741 16.00% /webstat/usage_201911.html
2 44848 3.69% 834761 15.57% /page2.php
3 75276 6.19% 765697 14.28% /webstat/
4 16180 1.33% 303036 5.65% /page2.php/
5 10660 0.88% 208339 3.89% /page2.php/page3.php
6 10522 0.87% 204943 3.82% /page2.php/page2.php
7 10285 0.85% 198863 3.71% /page2.php/page4.php
8 9922 0.82% 193097 3.60% /page2.php/page1.php
9 944558 77.70% 178592 3.33% /
10 8971 0.74% 172910 3.22% /page2.php/page5.php

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 75276 6.19% 5627 22.84% /webstat/
2 44848 3.69% 4426 17.97% /page2.php
3 10660 0.88% 3230 13.11% /page2.php/page3.php
4 10522 0.87% 2835 11.51% /page2.php/page2.php
5 10285 0.85% 2396 9.73% /page2.php/page4.php
6 8971 0.74% 2156 8.75% /page2.php/page5.php
7 9922 0.82% 2120 8.61% /page2.php/page1.php
8 944558 77.70% 508 2.06% /
9 1427 0.12% 366 1.49% http://macasa.co.uk/webstat/
10 245 0.02% 240 0.97% /webstat/usage_202108.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 75276 6.19% 5841 23.74% /webstat/
2 44848 3.69% 4506 18.32% /page2.php
3 10660 0.88% 3256 13.24% /page2.php/page3.php
4 10522 0.87% 2820 11.46% /page2.php/page2.php
5 10285 0.85% 2435 9.90% /page2.php/page4.php
6 8971 0.74% 2164 8.80% /page2.php/page5.php
7 9922 0.82% 2119 8.61% /page2.php/page1.php
8 944558 77.70% 440 1.79% /
9 245 0.02% 240 0.98% /webstat/usage_202108.html
10 1427 0.12% 149 0.61% http://macasa.co.uk/webstat/

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 545188 44.85% 545188 45.00% 96366 1.80% 14 0.06% 176.79.237.0
2 378404 31.13% 378404 31.23% 66886 1.25% 7 0.03% 176.79.245.0
3 66850 5.50% 66003 5.45% 1361902 25.40% 40 0.16% 185.191.171.0
4 39192 3.22% 39192 3.23% 403652 7.53% 7 0.03% 62.113.115.0
5 26555 2.18% 26520 2.19% 465254 8.68% 24 0.10% hydrogen000-ext2.a.ahrefs.com
6 20233 1.66% 20233 1.67% 3576 0.07% 2 0.01% 176.79.189.0
7 11315 0.93% 11295 0.93% 196469 3.66% 50 0.20% hydrogen256-ext2.a.ahrefs.com
8 6994 0.58% 6994 0.58% 857404 15.99% 4 0.02% 37.139.53.0
9 4137 0.34% 3539 0.29% 71979 1.34% 591 2.39% 216.244.66.0
10 3707 0.30% 3707 0.31% 38173 0.71% 219 0.89% 123.130.115.0
11 3698 0.30% 3698 0.31% 38081 0.71% 258 1.04% hebei.22.121.in-addr.arpa
12 3187 0.26% 3187 0.26% 32818 0.61% 268 1.08% 113.57.84.0
13 3186 0.26% 3186 0.26% 32807 0.61% 250 1.01% 8.219.64.0
14 3151 0.26% 3151 0.26% 32447 0.61% 276 1.12% 119.7.135.0
15 3072 0.25% 3043 0.25% 56985 1.06% 11 0.04% static.0.85.55.162.clients.your-server.de
16 3063 0.25% 3063 0.25% 31542 0.59% 285 1.15% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 3054 0.25% 3054 0.25% 31448 0.59% 282 1.14% 183.237.47.0
18 2696 0.22% 2696 0.22% 27761 0.52% 311 1.26% 112.54.41.0
19 1965 0.16% 1871 0.15% 696 0.01% 1 0.00% visit.keznews.com
20 1869 0.15% 1869 0.15% 1900 0.04% 0 0.00% 5.181.86.0
21 1787 0.15% 1787 0.15% 18404 0.34% 393 1.59% 5x18x164x0.static-business.spb.ertelecom.ru
22 1748 0.14% 1748 0.14% 18000 0.34% 414 1.67% 43.255.113.0
23 1647 0.14% 1647 0.14% 4523 0.08% 0 0.00% 194.165.17.0
24 1624 0.13% 1618 0.13% 31049 0.58% 3 0.01% 217.113.194.0
25 1560 0.13% 1560 0.13% 16065 0.30% 48 0.19% 89.22.237.0
26 1506 0.12% 1502 0.12% 30091 0.56% 536 2.17% ecs-114-119-156-0.compute.hwclouds-dns.com
27 1472 0.12% 1467 0.12% 29580 0.55% 546 2.21% ecs-114-119-136-0.compute.hwclouds-dns.com
28 1402 0.12% 1399 0.12% 28244 0.53% 555 2.25% ecs-114-119-135-0.compute.hwclouds-dns.com
29 1361 0.11% 1323 0.11% 23521 0.44% 13 0.05% static.0.213.181.135.clients.your-server.de
30 1334 0.11% 1319 0.11% 23504 0.44% 13 0.05% static.0.232.21.65.clients.your-server.de

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66850 5.50% 66003 5.45% 1361902 25.40% 40 0.16% 185.191.171.0
2 6994 0.58% 6994 0.58% 857404 15.99% 4 0.02% 37.139.53.0
3 26555 2.18% 26520 2.19% 465254 8.68% 24 0.10% hydrogen000-ext2.a.ahrefs.com
4 39192 3.22% 39192 3.23% 403652 7.53% 7 0.03% 62.113.115.0
5 11315 0.93% 11295 0.93% 196469 3.66% 50 0.20% hydrogen256-ext2.a.ahrefs.com
6 545188 44.85% 545188 45.00% 96366 1.80% 14 0.06% 176.79.237.0
7 4137 0.34% 3539 0.29% 71979 1.34% 591 2.39% 216.244.66.0
8 378404 31.13% 378404 31.23% 66886 1.25% 7 0.03% 176.79.245.0
9 3072 0.25% 3043 0.25% 56985 1.06% 11 0.04% static.0.85.55.162.clients.your-server.de
10 469 0.04% 469 0.04% 54546 1.02% 70 0.28% 83.217.11.0

Top 30 of 204 Total Referrers
# Hits Referrer
1 153803 12.65% - (Direct Request)
2 41208 3.39% http://smach.com.ua
3 41123 3.38% http://birthday.net.ua
4 40995 3.37% http://edim.com.ua
5 40935 3.37% https://vitalka.net.ua
6 40865 3.36% http://vitannya.info
7 40821 3.36% https://topvitannya.net.ua
8 40815 3.36% https://citata.net.ua
9 40758 3.35% https://vitannya.net
10 40708 3.35% https://mammedia.com.ua
11 40682 3.35% https://svyato365.net.ua
12 40586 3.34% https://privitus.net.ua
13 40586 3.34% https://pryvitay.co.ua
14 40526 3.33% https://pobazhannya.net.ua
15 40483 3.33% https://4lady.in.ua
16 40412 3.32% https://chef.net.ua
17 40309 3.32% https://cooktips.com.ua
18 40225 3.31% http://teg.com.ua
19 40162 3.30% https://pryvitannya.net
20 40119 3.30% https://druzy.com.ua
21 40055 3.29% https://what.com.ua
22 39983 3.29% https://bigbro.com.ua
23 39874 3.28% https://svyato-365.com.ua
24 39795 3.27% https://bigpic.net.ua
25 20339 1.67% https://evakuator-kronshtadt.ru/
26 9389 0.77% https://domenicaneazzano.org/
27 5802 0.48% https://evakuator-kurortniy.ru/
28 5728 0.47% https://protectlaketravis.org/
29 5717 0.47% https://eludanceco.org/
30 5628 0.46% https://graftonarealivearts.org/

Top 15 of 208 Total User Agents
# Hits User Agent
1 943856 77.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 66850 5.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 37925 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 31939 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 31514 2.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 31237 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 10791 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 9668 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 6063 0.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 6058 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 4748 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4137 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 3712 0.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 3689 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 3597 0.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for January 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1107513 91.10% 1104353 91.15% 3454509 64.43% Unresolved/Unknown
2 73050 6.01% 72607 5.99% 1346361 25.11% US Commercial
3 22810 1.88% 22496 1.86% 410126 7.65% Germany
4 3700 0.30% 3700 0.31% 38104 0.71% Old style Arpanet (arpa)
5 3447 0.28% 3269 0.27% 57487 1.07% Network
6 3063 0.25% 3063 0.25% 31542 0.59% China
7 1861 0.15% 1859 0.15% 19484 0.36% Russian Federation
8 65 0.01% 65 0.01% 669 0.01% Greece
9 51 0.00% 51 0.00% 295 0.01% Brazil
10 43 0.00% 43 0.00% 628 0.01% Colombia
11 28 0.00% 28 0.00% 288 0.01% Spain
12 16 0.00% 1 0.00% 28 0.00% Malaysia
13 15 0.00% 15 0.00% 81 0.00% United Kingdom
14 12 0.00% 12 0.00% 852 0.02% India
15 10 0.00% 10 0.00% 710 0.01% United States
16 4 0.00% 4 0.00% 41 0.00% Poland
17 4 0.00% 4 0.00% 284 0.01% Viet Nam
18 2 0.00% 0 0.00% 1 0.00% St. Helena
19 2 0.00% 2 0.00% 142 0.00% Thailand
20 2 0.00% 2 0.00% 21 0.00% Ukraine
21 1 0.00% 1 0.00% 20 0.00% Non-Profit Organization
22 1 0.00% 1 0.00% 10 0.00% Mexico
23 1 0.00% 1 0.00% 10 0.00% Norway
24 1 0.00% 1 0.00% 20 0.00% Romania


Generated by Webalizer Version 2.01