Usage Statistics for macasa.co.uk

Summary Period: February 2020
Generated 01-Mar-2020 05:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 225905
Total Files 219012
Total Pages 222295
Total Visits 88827
Total KBytes 11054416
Total Unique Sites 9538
Total Unique URLs 246
Total Unique Referrers 161
Total Unique User Agents 179
. Avg Max
Hits per Hour 324 5195
Hits per Day 7789 13094
Files per Day 7552 12882
Pages per Day 7665 13039
Visits per Day 3063 3585
KBytes per Day 381187 615256
Hits by Response Code
Code 200 - OK 219012
Code 206 - Partial Content 578
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2974
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 3323
Code 405 - Method Not Allowed 5

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 13094 5.80% 12882 5.88% 13039 5.87% 3270 3.68% 1716 17.99% 389422 3.52%
2 6443 2.85% 6275 2.87% 6406 2.88% 2934 3.30% 1231 12.91% 328269 2.97%
3 5969 2.64% 5800 2.65% 5895 2.65% 2597 2.92% 1239 12.99% 284555 2.57%
4 10376 4.59% 10178 4.65% 10309 4.64% 3190 3.59% 1764 18.49% 335512 3.04%
5 5249 2.32% 5062 2.31% 5169 2.33% 2622 2.95% 1295 13.58% 276302 2.50%
6 9532 4.22% 9254 4.23% 9448 4.25% 3164 3.56% 1582 16.59% 319720 2.89%
7 7917 3.50% 7554 3.45% 7774 3.50% 3012 3.39% 1360 14.26% 321357 2.91%
8 5667 2.51% 5476 2.50% 5588 2.51% 2604 2.93% 1223 12.82% 282593 2.56%
9 6652 2.94% 6429 2.94% 6553 2.95% 2882 3.24% 1250 13.11% 321191 2.91%
10 5089 2.25% 4896 2.24% 5002 2.25% 2583 2.91% 1269 13.30% 267195 2.42%
11 4793 2.12% 4545 2.08% 4663 2.10% 2642 2.97% 1223 12.82% 269823 2.44%
12 6465 2.86% 6175 2.82% 6190 2.78% 2644 2.98% 1283 13.45% 288441 2.61%
13 6249 2.77% 6020 2.75% 6089 2.74% 2640 2.97% 1250 13.11% 295314 2.67%
14 6854 3.03% 6122 2.80% 6425 2.89% 2879 3.24% 1263 13.24% 314791 2.85%
15 7395 3.27% 7161 3.27% 7278 3.27% 2954 3.33% 1236 12.96% 341150 3.09%
16 7128 3.16% 6909 3.15% 7007 3.15% 3298 3.71% 1212 12.71% 368539 3.33%
17 7102 3.14% 6821 3.11% 6963 3.13% 3379 3.80% 1250 13.11% 356196 3.22%
18 10644 4.71% 10411 4.75% 10525 4.73% 3452 3.89% 1205 12.63% 436343 3.95%
19 6722 2.98% 6447 2.94% 6576 2.96% 3391 3.82% 1204 12.62% 371067 3.36%
20 6943 3.07% 6722 3.07% 6827 3.07% 3531 3.98% 1206 12.64% 377364 3.41%
21 7131 3.16% 6877 3.14% 6987 3.14% 3585 4.04% 1169 12.26% 372578 3.37%
22 8122 3.60% 7863 3.59% 7955 3.58% 3392 3.82% 1166 12.22% 385686 3.49%
23 8791 3.89% 8547 3.90% 8653 3.89% 3544 3.99% 1261 13.22% 483563 4.37%
24 7450 3.30% 7248 3.31% 7302 3.28% 3130 3.52% 1151 12.07% 463044 4.19%
25 9206 4.08% 9012 4.11% 9094 4.09% 3198 3.60% 1161 12.17% 614552 5.56%
26 9804 4.34% 9642 4.40% 9674 4.35% 3208 3.61% 1222 12.81% 615256 5.57%
27 8648 3.83% 8530 3.89% 8590 3.86% 2977 3.35% 1201 12.59% 583800 5.28%
28 11459 5.07% 11295 5.16% 11375 5.12% 3148 3.54% 1248 13.08% 520862 4.71%
29 9011 3.99% 8859 4.04% 8939 4.02% 3147 3.54% 1293 13.56% 469931 4.25%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10185 4.51% 336 9748 4.45% 346 10047 4.52% 15808 458446 4.15%
1 327 9495 4.20% 319 9253 4.22% 323 9368 4.21% 15917 461583 4.18%
2 459 13319 5.90% 449 13049 5.96% 455 13201 5.94% 16644 482670 4.37%
3 266 7716 3.42% 258 7504 3.43% 262 7620 3.43% 14351 416177 3.76%
4 260 7551 3.34% 252 7317 3.34% 256 7450 3.35% 14419 418149 3.78%
5 389 11304 5.00% 381 11049 5.04% 385 11172 5.03% 16124 467598 4.23%
6 285 8268 3.66% 277 8060 3.68% 281 8167 3.67% 15070 437018 3.95%
7 308 8948 3.96% 298 8663 3.96% 303 8802 3.96% 15598 452349 4.09%
8 406 11777 5.21% 396 11508 5.25% 396 11504 5.18% 17364 503558 4.56%
9 342 9933 4.40% 335 9725 4.44% 338 9829 4.42% 15952 462603 4.18%
10 349 10136 4.49% 341 9902 4.52% 344 9992 4.49% 16738 485389 4.39%
11 320 9302 4.12% 312 9059 4.14% 313 9093 4.09% 16337 473767 4.29%
12 297 8615 3.81% 288 8372 3.82% 291 8463 3.81% 15912 461454 4.17%
13 264 7677 3.40% 238 6924 3.16% 249 7227 3.25% 15429 447448 4.05%
14 298 8645 3.83% 287 8327 3.80% 293 8514 3.83% 16461 477370 4.32%
15 410 11917 5.28% 400 11623 5.31% 406 11790 5.30% 16532 479416 4.34%
16 291 8465 3.75% 282 8188 3.74% 287 8350 3.76% 15963 462941 4.19%
17 300 8721 3.86% 291 8439 3.85% 295 8576 3.86% 15674 454549 4.11%
18 286 8309 3.68% 277 8048 3.67% 282 8179 3.68% 15493 449284 4.06%
19 266 7737 3.42% 257 7475 3.41% 262 7626 3.43% 15167 439847 3.98%
20 348 10102 4.47% 338 9809 4.48% 343 9965 4.48% 16343 473960 4.29%
21 347 10087 4.47% 338 9826 4.49% 343 9969 4.48% 16786 486782 4.40%
22 317 9210 4.08% 307 8914 4.07% 311 9044 4.07% 16162 468702 4.24%
23 292 8486 3.76% 283 8230 3.76% 287 8347 3.75% 14943 433355 3.92%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 68160 30.17% 696195 6.30% /webstat/
2 37371 16.54% 694050 6.28% /page2.php
3 10648 4.71% 1305475 11.81% /webstat/usage_201911.html
4 8261 3.66% 715379 6.47% /webstat/usage_201905.html
5 8215 3.64% 711769 6.44% /webstat/usage_201812.html
6 8186 3.62% 711655 6.44% /webstat/usage_201904.html
7 8153 3.61% 712134 6.44% /webstat/usage_201903.html
8 8147 3.61% 710081 6.42% /webstat/usage_201902.html
9 8069 3.57% 695432 6.29% /webstat/usage_201810.html
10 7916 3.50% 679072 6.14% /webstat/usage_201809.html
11 7899 3.50% 653469 5.91% /webstat/usage_201805.html
12 7896 3.50% 672249 6.08% /webstat/usage_201901.html
13 7892 3.49% 679803 6.15% /webstat/usage_201811.html
14 7871 3.48% 665231 6.02% /webstat/usage_201808.html
15 6595 2.92% 134259 1.21% /
16 1020 0.45% 18405 0.17% /page2.php/page5.php
17 971 0.43% 17557 0.16% /page2.php/page1.php
18 920 0.41% 16627 0.15% /page2.php/page3.php
19 915 0.41% 16522 0.15% /page2.php/page2.php
20 912 0.40% 16423 0.15% /page2.php/page4.php
21 910 0.40% 16201 0.15% /page2.php/
22 351 0.16% 43187 0.39% /webstat/usage_201907.html
23 293 0.13% 35811 0.32% /webstat/usage_201909.html
24 293 0.13% 32519 0.29% http://macasa.co.uk/webstat/usage_201901.html
25 293 0.13% 32847 0.30% http://macasa.co.uk/webstat/usage_201905.html
26 291 0.13% 32169 0.29% http://macasa.co.uk/webstat/usage_201903.html
27 286 0.13% 32314 0.29% http://macasa.co.uk/webstat/usage_201809.html
28 285 0.13% 34775 0.31% /webstat/usage_201906.html
29 285 0.13% 32699 0.30% http://macasa.co.uk/webstat/usage_201810.html
30 283 0.13% 31424 0.28% http://macasa.co.uk/webstat/usage_201902.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 10648 4.71% 1305475 11.81% /webstat/usage_201911.html
2 8261 3.66% 715379 6.47% /webstat/usage_201905.html
3 8153 3.61% 712134 6.44% /webstat/usage_201903.html
4 8215 3.64% 711769 6.44% /webstat/usage_201812.html
5 8186 3.62% 711655 6.44% /webstat/usage_201904.html
6 8147 3.61% 710081 6.42% /webstat/usage_201902.html
7 68160 30.17% 696195 6.30% /webstat/
8 8069 3.57% 695432 6.29% /webstat/usage_201810.html
9 37371 16.54% 694050 6.28% /page2.php
10 7892 3.49% 679803 6.15% /webstat/usage_201811.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 8261 3.66% 7362 8.29% /webstat/usage_201905.html
2 8069 3.57% 7138 8.04% /webstat/usage_201810.html
3 8186 3.62% 7106 8.00% /webstat/usage_201904.html
4 8215 3.64% 7089 7.99% /webstat/usage_201812.html
5 8153 3.61% 7076 7.97% /webstat/usage_201903.html
6 7899 3.50% 7071 7.97% /webstat/usage_201805.html
7 7916 3.50% 7060 7.95% /webstat/usage_201809.html
8 8147 3.61% 7038 7.93% /webstat/usage_201902.html
9 7892 3.49% 7036 7.93% /webstat/usage_201811.html
10 7871 3.48% 7004 7.89% /webstat/usage_201808.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 8261 3.66% 7341 8.27% /webstat/usage_201905.html
2 8069 3.57% 7208 8.12% /webstat/usage_201810.html
3 8215 3.64% 7083 7.98% /webstat/usage_201812.html
4 8186 3.62% 7074 7.97% /webstat/usage_201904.html
5 8147 3.61% 7065 7.96% /webstat/usage_201902.html
6 7916 3.50% 7062 7.96% /webstat/usage_201809.html
7 8153 3.61% 7032 7.93% /webstat/usage_201903.html
8 7899 3.50% 7021 7.91% /webstat/usage_201805.html
9 7896 3.50% 7015 7.91% /webstat/usage_201901.html
10 7892 3.49% 7006 7.90% /webstat/usage_201811.html

Top 30 of 9538 Total Sites
# Hits Files KBytes Visits Hostname
1 17615 7.80% 17615 8.04% 180698 1.63% 12 0.01% dynamic-2-61-137-0.pppoe.khakasnet.ru
2 17070 7.56% 17070 7.79% 175161 1.58% 15 0.02% dynamic-2-61-159-0.pppoe.khakasnet.ru
3 15057 6.67% 15057 6.87% 154527 1.40% 4 0.00% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 7374 3.26% 5488 2.51% 110494 1.00% 197 0.22% 46.229.168.0
5 5603 2.48% 5603 2.56% 686824 6.21% 8 0.01% 195-154-183-0.rev.poneytelecom.eu
6 4995 2.21% 4995 2.28% 612497 5.54% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
7 4061 1.80% 4060 1.85% 77916 0.70% 1 0.00% 185.6.9.0
8 3201 1.42% 3200 1.46% 60236 0.54% 1 0.00% static.0.137.9.176.clients.your-server.de
9 2390 1.06% 2390 1.09% 45926 0.42% 2 0.00% 185.6.8.0
10 2263 1.00% 2263 1.03% 274850 2.49% 448 0.50% 5.188.210.0
11 2035 0.90% 2035 0.93% 20885 0.19% 1 0.00% dynamic-2-61-200-0.pppoe.khakasnet.ru
12 1358 0.60% 1344 0.61% 24132 0.22% 8 0.01% 0.92-220-10.customer.lyse.net
13 1169 0.52% 1154 0.53% 21828 0.20% 8 0.01% static.0.70.9.5.clients.your-server.de
14 1121 0.50% 1121 0.51% 112629 1.02% 467 0.53% static-190-27-213-0.static.etb.net.co
15 976 0.43% 976 0.45% 87392 0.79% 398 0.45% 114.5.20.0
16 967 0.43% 967 0.44% 14870 0.13% 48 0.05% 52.138.22.0
17 924 0.41% 895 0.41% 16822 0.15% 263 0.30% 216.244.66.0
18 885 0.39% 885 0.40% 18128 0.16% 61 0.07% 185.220.101.0
19 759 0.34% 759 0.35% 15439 0.14% 88 0.10% 185.220.100.0
20 741 0.33% 741 0.34% 15093 0.14% 3 0.00% 128-72-19-0.broadband.corbina.ru
21 685 0.30% 677 0.31% 12562 0.11% 4 0.00% 158.69.245.0
22 677 0.30% 677 0.31% 51588 0.47% 309 0.35% remote196-0.gua.net
23 670 0.30% 664 0.30% 12546 0.11% 5 0.01% 192.99.10.0
24 628 0.28% 577 0.26% 50459 0.46% 384 0.43% 67.219.121.0
25 622 0.28% 622 0.28% 38424 0.35% 377 0.42% 202.165.33.0
26 622 0.28% 622 0.28% 51535 0.47% 311 0.35% 222.107.107.0
27 601 0.27% 597 0.27% 10879 0.10% 2 0.00% static.0.107.9.5.clients.your-server.de
28 598 0.26% 598 0.27% 10621 0.10% 285 0.32% ip-54-36-150-0.a.ahrefs.com
29 593 0.26% 589 0.27% 10917 0.10% 2 0.00% static.0.77.9.5.clients.your-server.de
30 583 0.26% 578 0.26% 10786 0.10% 3 0.00% 0.245.151.178.triolan.net

Top 10 of 9538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5603 2.48% 5603 2.56% 686824 6.21% 8 0.01% 195-154-183-0.rev.poneytelecom.eu
2 4995 2.21% 4995 2.28% 612497 5.54% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
3 2263 1.00% 2263 1.03% 274850 2.49% 448 0.50% 5.188.210.0
4 17615 7.80% 17615 8.04% 180698 1.63% 12 0.01% dynamic-2-61-137-0.pppoe.khakasnet.ru
5 17070 7.56% 17070 7.79% 175161 1.58% 15 0.02% dynamic-2-61-159-0.pppoe.khakasnet.ru
6 15057 6.67% 15057 6.87% 154527 1.40% 4 0.00% dynamic-2-61-152-0.pppoe.khakasnet.ru
7 1121 0.50% 1121 0.51% 112629 1.02% 467 0.53% static-190-27-213-0.static.etb.net.co
8 7374 3.26% 5488 2.51% 110494 1.00% 197 0.22% 46.229.168.0
9 976 0.43% 976 0.45% 87392 0.79% 398 0.45% 114.5.20.0
10 4061 1.80% 4060 1.85% 77916 0.70% 1 0.00% 185.6.9.0

Top 30 of 161 Total Referrers
# Hits Referrer
1 47036 20.82% - (Direct Request)
2 9089 4.02% http://lisinopril40.com/
3 9074 4.02% http://amoxicillin500.com/
4 9023 3.99% http://valtrex1.com/
5 8960 3.97% http://lasix100.com/
6 8949 3.96% http://synthroid1.com/
7 8912 3.95% http://doxycycline1.com/
8 8873 3.93% http://tadalafil2.com/
9 7521 3.33% http://clomid2.com/
10 7232 3.20% http://prednisone0.com/
11 6967 3.08% http://tadalafil20tab.com/
12 6253 2.77% https://www.soska.site/
13 4995 2.21% http://diflucan.ru.com
14 4749 2.10% https://italianxxx.vip
15 2346 1.04% http://organicseedfinder.com/
16 2336 1.03% http://griersonsociety.com/
17 2318 1.03% http://lessonstudynetwork.com/
18 2315 1.02% http://wayofthetotem.com/
19 2303 1.02% http://moteldelapuntella.com/
20 2293 1.02% http://tforcetoolkit.com/
21 2087 0.92% http://scoutheritagensw.com/
22 2079 0.92% http://sedlonka.com/
23 2073 0.92% http://adamscountyhorse.com/
24 2069 0.92% http://rastkose.site/
25 2064 0.91% http://puri-white.site/
26 2063 0.91% http://thesmalleningworld.com/
27 2059 0.91% http://bobs-secret.top/
28 2058 0.91% http://boutiquevineyards.net/
29 2042 0.90% http://imaginationimagesofiowa.com/
30 2034 0.90% http://idiazm.com/

Top 15 of 179 Total User Agents
# Hits User Agent
1 34877 15.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28181 12.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 25418 11.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 16531 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11129 4.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 9058 4.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 8953 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7374 3.26% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
9 6150 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 4744 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
11 4140 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
12 4111 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
13 4061 1.80% Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50
14 3753 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
15 3201 1.42% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.

Usage by Country for February 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 113817 50.38% 108614 49.59% 7380151 66.76% Unresolved/Unknown
2 56472 25.00% 56472 25.78% 768320 6.95% Russian Federation
3 18120 8.02% 17913 8.18% 369491 3.34% Germany
4 12153 5.38% 11627 5.31% 629178 5.69% US Commercial
5 9923 4.39% 9818 4.48% 644199 5.83% Network
6 4375 1.94% 4374 2.00% 345431 3.12% Brazil
7 1617 0.72% 1617 0.74% 163902 1.48% Colombia
8 880 0.39% 878 0.40% 53672 0.49% Ukraine
9 798 0.35% 797 0.36% 59201 0.54% Viet Nam
10 644 0.29% 644 0.29% 46020 0.42% China
11 630 0.28% 625 0.29% 44015 0.40% Indonesia
12 547 0.24% 547 0.25% 54416 0.49% Italy
13 544 0.24% 524 0.24% 50949 0.46% India
14 431 0.19% 431 0.20% 43498 0.39% Turkey
15 416 0.18% 342 0.16% 27972 0.25% Thailand
16 363 0.16% 360 0.16% 25747 0.23% France
17 357 0.16% 357 0.16% 32040 0.29% Argentina
18 326 0.14% 326 0.15% 33044 0.30% Czech Republic
19 254 0.11% 252 0.12% 23470 0.21% Poland
20 247 0.11% 247 0.11% 26730 0.24% Romania
21 231 0.10% 231 0.11% 24350 0.22% Hungary
22 218 0.10% 218 0.10% 20809 0.19% South Africa
23 208 0.09% 208 0.09% 19150 0.17% Japan
24 194 0.09% 51 0.02% 4299 0.04% Iran
25 161 0.07% 161 0.07% 12186 0.11% Old style Arpanet (arpa)
26 152 0.07% 152 0.07% 12984 0.12% Taiwan
27 132 0.06% 132 0.06% 11943 0.11% Greece
28 129 0.06% 129 0.06% 10784 0.10% Dominican Republic
29 123 0.05% 122 0.06% 13846 0.13% Lithuania
30 120 0.05% 120 0.05% 12787 0.12% Mexico


Generated by Webalizer Version 2.01