Usage Statistics for macasa.co.uk

Summary Period: August 2020
Generated 01-Sep-2020 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 336533
Total Files 333461
Total Pages 332971
Total Visits 24656
Total KBytes 6892841
Total Unique Sites 1212
Total Unique URLs 415
Total Unique Referrers 271
Total Unique User Agents 190
. Avg Max
Hits per Hour 452 2092
Hits per Day 10855 15270
Files per Day 10756 15173
Pages per Day 10741 15181
Visits per Day 795 991
KBytes per Day 222350 319460
Hits by Response Code
Code 200 - OK 333461
Code 301 - Moved Permanently 4
Code 304 - Not Modified 185
Code 404 - Not Found 2883

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 9656 2.87% 9570 2.87% 9573 2.88% 831 3.37% 268 22.11% 231429 3.36%
2 10145 3.01% 10043 3.01% 10058 3.02% 844 3.42% 252 20.79% 244288 3.54%
3 11983 3.56% 11854 3.55% 11815 3.55% 893 3.62% 279 23.02% 264778 3.84%
4 11559 3.43% 11471 3.44% 11407 3.43% 836 3.39% 260 21.45% 239918 3.48%
5 15270 4.54% 15173 4.55% 15181 4.56% 880 3.57% 265 21.86% 293661 4.26%
6 13633 4.05% 13539 4.06% 13525 4.06% 852 3.46% 268 22.11% 254351 3.69%
7 11976 3.56% 11892 3.57% 11828 3.55% 812 3.29% 250 20.63% 221846 3.22%
8 10969 3.26% 10887 3.26% 10878 3.27% 813 3.30% 248 20.46% 211749 3.07%
9 12963 3.85% 12869 3.86% 12858 3.86% 772 3.13% 260 21.45% 234516 3.40%
10 12593 3.74% 12481 3.74% 12459 3.74% 730 2.96% 246 20.30% 234358 3.40%
11 11664 3.47% 11552 3.46% 11505 3.46% 799 3.24% 253 20.87% 235845 3.42%
12 10276 3.05% 10188 3.06% 10176 3.06% 731 2.96% 248 20.46% 203454 2.95%
13 10819 3.21% 10709 3.21% 10721 3.22% 864 3.50% 260 21.45% 226677 3.29%
14 12345 3.67% 12217 3.66% 12219 3.67% 875 3.55% 254 20.96% 258894 3.76%
15 10568 3.14% 10479 3.14% 10466 3.14% 830 3.37% 255 21.04% 225558 3.27%
16 11155 3.31% 11043 3.31% 11058 3.32% 936 3.80% 409 33.75% 221969 3.22%
17 10656 3.17% 10548 3.16% 10496 3.15% 991 4.02% 440 36.30% 220827 3.20%
18 10337 3.07% 10247 3.07% 10240 3.08% 808 3.28% 243 20.05% 208808 3.03%
19 10488 3.12% 10380 3.11% 10372 3.11% 815 3.31% 258 21.29% 220001 3.19%
20 10924 3.25% 10830 3.25% 10826 3.25% 793 3.22% 237 19.55% 223518 3.24%
21 13489 4.01% 13347 4.00% 13355 4.01% 786 3.19% 235 19.39% 271896 3.94%
22 15164 4.51% 15020 4.50% 15016 4.51% 739 3.00% 237 19.55% 319460 4.63%
23 9533 2.83% 9440 2.83% 9426 2.83% 706 2.86% 218 17.99% 202063 2.93%
24 11119 3.30% 11003 3.30% 10987 3.30% 728 2.95% 227 18.73% 227191 3.30%
25 8668 2.58% 8588 2.58% 8586 2.58% 703 2.85% 220 18.15% 175314 2.54%
26 7922 2.35% 7850 2.35% 7734 2.32% 846 3.43% 352 29.04% 149602 2.17%
27 10277 3.05% 10156 3.05% 10160 3.05% 768 3.11% 225 18.56% 209150 3.03%
28 7739 2.30% 7667 2.30% 7659 2.30% 768 3.11% 216 17.82% 167580 2.43%
29 7729 2.30% 7655 2.30% 7641 2.29% 740 3.00% 208 17.16% 164702 2.39%
30 6591 1.96% 6520 1.96% 6515 1.96% 604 2.45% 194 16.01% 143775 2.09%
31 8323 2.47% 8243 2.47% 8231 2.47% 888 3.60% 325 26.82% 185666 2.69%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14573 4.33% 466 14450 4.33% 466 14448 4.34% 9334 289358 4.20%
1 518 16059 4.77% 514 15948 4.78% 513 15929 4.78% 10238 317363 4.60%
2 546 16949 5.04% 542 16803 5.04% 542 16803 5.05% 10531 326466 4.74%
3 522 16183 4.81% 516 16015 4.80% 516 16007 4.81% 9801 303817 4.41%
4 492 15265 4.54% 488 15133 4.54% 487 15118 4.54% 9638 298778 4.33%
5 457 14183 4.21% 453 14047 4.21% 449 13927 4.18% 9299 288258 4.18%
6 444 13778 4.09% 439 13634 4.09% 439 13630 4.09% 9105 282264 4.10%
7 439 13609 4.04% 434 13483 4.04% 434 13472 4.05% 9742 302011 4.38%
8 410 12718 3.78% 405 12567 3.77% 405 12580 3.78% 9556 296223 4.30%
9 387 12022 3.57% 383 11899 3.57% 384 11914 3.58% 8955 277601 4.03%
10 419 13005 3.86% 415 12889 3.87% 415 12885 3.87% 9647 299061 4.34%
11 422 13099 3.89% 419 12998 3.90% 418 12983 3.90% 9074 281302 4.08%
12 421 13070 3.88% 418 12966 3.89% 417 12954 3.89% 8245 255593 3.71%
13 436 13526 4.02% 431 13388 4.01% 432 13405 4.03% 8576 265863 3.86%
14 423 13140 3.90% 419 13003 3.90% 417 12944 3.89% 8492 263252 3.82%
15 433 13447 4.00% 429 13309 3.99% 429 13303 4.00% 8495 263357 3.82%
16 439 13636 4.05% 436 13526 4.06% 436 13522 4.06% 8881 275313 3.99%
17 458 14215 4.22% 454 14100 4.23% 454 14102 4.24% 9206 285376 4.14%
18 441 13672 4.06% 436 13538 4.06% 434 13456 4.04% 8942 277197 4.02%
19 455 14107 4.19% 450 13973 4.19% 449 13920 4.18% 9221 285850 4.15%
20 447 13865 4.12% 443 13759 4.13% 442 13720 4.12% 9269 287349 4.17%
21 462 14326 4.26% 457 14197 4.26% 457 14189 4.26% 9394 291215 4.22%
22 432 13402 3.98% 429 13304 3.99% 429 13301 3.99% 9136 283204 4.11%
23 473 14684 4.36% 468 14532 4.36% 466 14459 4.34% 9573 296770 4.31%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 91151 27.09% 1735529 25.18% /page2.php
2 78968 23.47% 301372 4.37% /
3 21208 6.30% 414678 6.02% /page2.php/page1.php
4 20383 6.06% 398633 5.78% /page2.php/page4.php
5 20322 6.04% 396705 5.76% /page2.php/page3.php
6 20204 6.00% 395455 5.74% /page2.php/page2.php
7 19477 5.79% 381244 5.53% /page2.php/page5.php
8 19457 5.78% 199798 2.90% /webstat/
9 16664 4.95% 320792 4.65% /page2.php/
10 2156 0.64% 199041 2.89% /webstat/usage_201905.html
11 2081 0.62% 197543 2.87% /webstat/usage_201903.html
12 2073 0.62% 191962 2.78% /webstat/usage_201810.html
13 2066 0.61% 191931 2.78% /webstat/usage_201809.html
14 2045 0.61% 187362 2.72% /webstat/usage_201901.html
15 2031 0.60% 184564 2.68% /webstat/usage_201808.html
16 2011 0.60% 186452 2.71% /webstat/usage_201811.html
17 2011 0.60% 186392 2.70% /webstat/usage_201904.html
18 2005 0.60% 185502 2.69% /webstat/usage_201812.html
19 1994 0.59% 177384 2.57% /webstat/usage_201805.html
20 1929 0.57% 178520 2.59% /webstat/usage_201902.html
21 407 0.12% 49907 0.72% /webstat/usage_201911.html
22 265 0.08% 32491 0.47% /webstat/usage_202007.html
23 234 0.07% 28895 0.42% /webstat/usage_202003.html
24 225 0.07% 27454 0.40% /webstat/usage_201906.html
25 216 0.06% 26459 0.38% /webstat/usage_202004.html
26 61 0.02% 1246 0.02% /page1.php
27 60 0.02% 618 0.01% /page5.php
28 58 0.02% 719 0.01% /page4.php
29 54 0.02% 638 0.01% /page3.php
30 52 0.02% 6410 0.09% /webstat/usage_201910.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 91151 27.09% 1735529 25.18% /page2.php
2 21208 6.30% 414678 6.02% /page2.php/page1.php
3 20383 6.06% 398633 5.78% /page2.php/page4.php
4 20322 6.04% 396705 5.76% /page2.php/page3.php
5 20204 6.00% 395455 5.74% /page2.php/page2.php
6 19477 5.79% 381244 5.53% /page2.php/page5.php
7 16664 4.95% 320792 4.65% /page2.php/
8 78968 23.47% 301372 4.37% /
9 19457 5.78% 199798 2.90% /webstat/
10 2156 0.64% 199041 2.89% /webstat/usage_201905.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2156 0.64% 1946 7.91% /webstat/usage_201905.html
2 2066 0.61% 1863 7.57% /webstat/usage_201809.html
3 2045 0.61% 1843 7.49% /webstat/usage_201901.html
4 2031 0.60% 1829 7.43% /webstat/usage_201808.html
5 2073 0.62% 1826 7.42% /webstat/usage_201810.html
6 1994 0.59% 1808 7.35% /webstat/usage_201805.html
7 2081 0.62% 1807 7.34% /webstat/usage_201903.html
8 2011 0.60% 1800 7.31% /webstat/usage_201811.html
9 2011 0.60% 1786 7.26% /webstat/usage_201904.html
10 2005 0.60% 1764 7.17% /webstat/usage_201812.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2156 0.64% 1933 7.87% /webstat/usage_201905.html
2 2066 0.61% 1870 7.61% /webstat/usage_201809.html
3 2073 0.62% 1853 7.54% /webstat/usage_201810.html
4 2011 0.60% 1822 7.42% /webstat/usage_201904.html
5 2045 0.61% 1814 7.38% /webstat/usage_201901.html
6 2081 0.62% 1803 7.34% /webstat/usage_201903.html
7 2031 0.60% 1802 7.34% /webstat/usage_201808.html
8 1994 0.59% 1800 7.33% /webstat/usage_201805.html
9 2011 0.60% 1794 7.30% /webstat/usage_201811.html
10 2005 0.60% 1774 7.22% /webstat/usage_201812.html

Top 30 of 1212 Total Sites
# Hits Files KBytes Visits Hostname
1 132715 39.44% 130899 39.25% 2564810 37.21% 2 0.01% 46.229.168.0
2 64201 19.08% 64201 19.25% 11348 0.16% 51 0.21% 193.201.216.0
3 16330 4.85% 16167 4.85% 308717 4.48% 12 0.05% static.0.18.130.94.clients.your-server.de
4 11927 3.54% 11927 3.58% 122568 1.78% 8 0.03% dynamic-2-61-253-0.pppoe.khakasnet.ru
5 9320 2.77% 9304 2.79% 178080 2.58% 55 0.22% ip-54-36-149-0.a.ahrefs.com
6 8790 2.61% 8790 2.64% 179036 2.60% 7 0.03% 205.204.73.0
7 8106 2.41% 8083 2.42% 155525 2.26% 73 0.30% ip-54-36-148-0.a.ahrefs.com
8 6328 1.88% 6319 1.89% 126788 1.84% 78 0.32% petalbot-114-119-163-0.aspiegel.com
9 6129 1.82% 6121 1.84% 122741 1.78% 86 0.35% petalbot-114-119-164-0.aspiegel.com
10 5620 1.67% 5620 1.69% 57779 0.84% 3 0.01% dynamic-2-61-188-0.pppoe.khakasnet.ru
11 4935 1.47% 4904 1.47% 93082 1.35% 387 1.57% 216.244.66.0
12 4091 1.22% 4082 1.22% 81469 1.18% 226 0.92% petalbot-114-119-166-0.aspiegel.com
13 3254 0.97% 3254 0.98% 66278 0.96% 1 0.00% 128-72-19-0.broadband.corbina.ru
14 3201 0.95% 3200 0.96% 60255 0.87% 1 0.00% static.0.137.9.176.clients.your-server.de
15 2178 0.65% 2165 0.65% 43212 0.63% 428 1.74% petalbot-114-119-161-0.aspiegel.com
16 2163 0.64% 2147 0.64% 43353 0.63% 434 1.76% petalbot-114-119-165-0.aspiegel.com
17 1468 0.44% 1468 0.44% 179901 2.61% 534 2.17% 5.188.210.0
18 1153 0.34% 1153 0.35% 23484 0.34% 46 0.19% 84.54.153.0
19 1001 0.30% 1000 0.30% 18436 0.27% 1 0.00% static.0.170.216.95.clients.your-server.de
20 722 0.21% 713 0.21% 13282 0.19% 6 0.02% 192.99.14.0
21 651 0.19% 651 0.20% 62276 0.90% 369 1.50% remote196-0.gua.net
22 546 0.16% 546 0.16% 53393 0.77% 377 1.53% 63.224.174.0
23 469 0.14% 466 0.14% 8398 0.12% 3 0.01% static.0.8.251.148.clients.your-server.de
24 464 0.14% 461 0.14% 8761 0.13% 3 0.01% static.0.61.46.78.clients.your-server.de
25 454 0.13% 450 0.13% 8257 0.12% 3 0.01% static.0.137.76.144.clients.your-server.de
26 439 0.13% 437 0.13% 7963 0.12% 2 0.01% ip5f5b4c00.dynamic.kabel-deutschland.de
27 420 0.12% 420 0.13% 74 0.00% 1 0.00% 82.102.24.0
28 420 0.12% 413 0.12% 7753 0.11% 6 0.02% static.0.14.76.144.clients.your-server.de
29 396 0.12% 391 0.12% 7198 0.10% 5 0.02% 0.92-220-10.customer.lyse.net
30 390 0.12% 390 0.12% 46785 0.68% 293 1.19% 182.73.15.0

Top 10 of 1212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132715 39.44% 130899 39.25% 2564810 37.21% 2 0.01% 46.229.168.0
2 16330 4.85% 16167 4.85% 308717 4.48% 12 0.05% static.0.18.130.94.clients.your-server.de
3 1468 0.44% 1468 0.44% 179901 2.61% 534 2.17% 5.188.210.0
4 8790 2.61% 8790 2.64% 179036 2.60% 7 0.03% 205.204.73.0
5 9320 2.77% 9304 2.79% 178080 2.58% 55 0.22% ip-54-36-149-0.a.ahrefs.com
6 8106 2.41% 8083 2.42% 155525 2.26% 73 0.30% ip-54-36-148-0.a.ahrefs.com
7 6328 1.88% 6319 1.89% 126788 1.84% 78 0.32% petalbot-114-119-163-0.aspiegel.com
8 6129 1.82% 6121 1.84% 122741 1.78% 86 0.35% petalbot-114-119-164-0.aspiegel.com
9 11927 3.54% 11927 3.58% 122568 1.78% 8 0.03% dynamic-2-61-253-0.pppoe.khakasnet.ru
10 4935 1.47% 4904 1.47% 93082 1.35% 387 1.57% 216.244.66.0

Top 30 of 271 Total Referrers
# Hits Referrer
1 213667 63.49% - (Direct Request)
2 4556 1.35% http://synthroid1.com/
3 4490 1.33% https://kuglaskisavezsrbije.com/
4 4182 1.24% https://universitet-tefekkur.com/
5 4097 1.22% https://clubcaninvlb.net/
6 3864 1.15% https://sultandivanimuzesi.com/
7 3355 1.00% http://citata.net.ua/
8 2832 0.84% http://4lady.in.ua/
9 2628 0.78% http://appetito.com.ua/
10 2587 0.77% https://www.davalka.site/
11 2527 0.75% http://birthday.co.ua/
12 2526 0.75% http://edim.com.ua/
13 2513 0.75% http://birthday.net.ua/
14 2449 0.73% http://gurman.co.ua/
15 2405 0.71% http://chef.net.ua/
16 2268 0.67% http://doxycycline1.com/
17 2267 0.67% http://retina0.com/
18 2266 0.67% http://amoxicillin500.com/
19 2252 0.67% http://tadalafil20tab.com/
20 2242 0.67% http://zithromaxazithromycin.com/
21 2216 0.66% http://lasix100.com/
22 2187 0.65% http://tadalafil100.com/
23 2185 0.65% http://tadalafil2.com/
24 2132 0.63% http://happyb.com.ua/
25 2050 0.61% https://xn--80aaxogeohj8b1f.xn--p1ai/
26 2034 0.60% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
27 1759 0.52% http://add.com.ua/
28 1699 0.50% http://animal.in.ua/
29 1672 0.50% http://bigbro.com.ua/
30 1634 0.49% http://cookorama.com.ua/

Top 15 of 190 Total User Agents
# Hits User Agent
1 132715 39.44% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
2 64832 19.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 21397 6.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 16330 4.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 15445 4.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 14105 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 14061 4.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 9332 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 4935 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 4854 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 4509 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 3201 0.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
13 1981 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 1925 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1903 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5

Usage by Country for August 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 236992 70.42% 234770 70.40% 4578064 66.42% Unresolved/Unknown
2 42903 12.75% 42463 12.73% 1027980 14.91% US Commercial
3 29566 8.79% 29237 8.77% 557705 8.09% Germany
4 21573 6.41% 21564 6.47% 293687 4.26% Russian Federation
5 2561 0.76% 2512 0.75% 162785 2.36% Network
6 758 0.23% 758 0.23% 65496 0.95% Brazil
7 428 0.13% 428 0.13% 40968 0.59% Colombia
8 355 0.11% 355 0.11% 37215 0.54% India
9 305 0.09% 305 0.09% 32123 0.47% Italy
10 188 0.06% 188 0.06% 17150 0.25% Czech Republic
11 160 0.05% 160 0.05% 11941 0.17% Australia
12 118 0.04% 118 0.04% 13913 0.20% Turkey
13 116 0.03% 116 0.03% 13111 0.19% Thailand
14 97 0.03% 97 0.03% 6958 0.10% Denmark
15 68 0.02% 68 0.02% 6902 0.10% South Africa
16 65 0.02% 65 0.02% 7692 0.11% Japan
17 62 0.02% 44 0.01% 4021 0.06% Poland
18 48 0.01% 48 0.01% 4764 0.07% Viet Nam
19 42 0.01% 42 0.01% 3025 0.04% Ukraine
20 33 0.01% 33 0.01% 2282 0.03% Guinea
21 24 0.01% 24 0.01% 2807 0.04% Kenya
22 12 0.00% 8 0.00% 195 0.00% France
23 12 0.00% 12 0.00% 958 0.01% Nepal
24 8 0.00% 8 0.00% 465 0.01% China
25 6 0.00% 6 0.00% 62 0.00% British Indian Ocean Territory
26 5 0.00% 5 0.00% 51 0.00% Jordan
27 3 0.00% 3 0.00% 31 0.00% Indonesia
28 2 0.00% 2 0.00% 132 0.00% Non-Profit Organization
29 2 0.00% 2 0.00% 21 0.00% Bulgaria
30 2 0.00% 2 0.00% 21 0.00% Dominican Republic


Generated by Webalizer Version 2.01