Usage Statistics for macasa.co.uk

Summary Period: October 2023
Generated 01-Nov-2023 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2432227
Total Files 2427203
Total Pages 1829342
Total Visits 26416
Total KBytes 38044885
Total Unique Sites 1875
Total Unique URLs 2434
Total Unique Referrers 338
Total Unique User Agents 190
. Avg Max
Hits per Hour 3269 9138
Hits per Day 78458 138919
Files per Day 78296 138756
Pages per Day 59011 75234
Visits per Day 852 1548
KBytes per Day 1227254 2506723
Hits by Response Code
Code 200 - OK 2427203
Code 206 - Partial Content 75
Code 304 - Not Modified 115
Code 404 - Not Found 4834

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 45333 1.86% 45166 1.86% 39633 2.17% 320 1.21% 110 5.87% 491856 1.29%
2 71803 2.95% 71632 2.95% 57187 3.13% 875 3.31% 170 9.07% 719968 1.89%
3 82887 3.41% 82723 3.41% 62639 3.42% 1324 5.01% 1081 57.65% 926999 2.44%
4 88473 3.64% 88300 3.64% 61632 3.37% 1257 4.76% 333 17.76% 1236843 3.25%
5 128003 5.26% 127861 5.27% 61174 3.34% 1470 5.56% 147 7.84% 2105355 5.53%
6 138919 5.71% 138756 5.72% 75234 4.11% 1548 5.86% 167 8.91% 2199118 5.78%
7 108486 4.46% 108282 4.46% 64258 3.51% 1499 5.67% 179 9.55% 1355791 3.56%
8 121508 5.00% 121330 5.00% 57525 3.14% 1479 5.60% 148 7.89% 2034611 5.35%
9 115771 4.76% 115573 4.76% 59759 3.27% 1459 5.52% 201 10.72% 2054839 5.40%
10 71775 2.95% 71618 2.95% 61471 3.36% 945 3.58% 161 8.59% 795286 2.09%
11 60581 2.49% 60433 2.49% 58458 3.20% 690 2.61% 112 5.97% 778594 2.05%
12 55656 2.29% 55432 2.28% 53789 2.94% 622 2.35% 96 5.12% 675344 1.78%
13 62400 2.57% 62244 2.56% 59829 3.27% 650 2.46% 117 6.24% 714682 1.88%
14 68314 2.81% 68169 2.81% 65744 3.59% 646 2.45% 98 5.23% 765803 2.01%
15 67233 2.76% 67079 2.76% 65183 3.56% 615 2.33% 95 5.07% 828987 2.18%
16 64550 2.65% 64381 2.65% 62779 3.43% 611 2.31% 103 5.49% 690155 1.81%
17 62210 2.56% 62065 2.56% 60154 3.29% 562 2.13% 100 5.33% 616122 1.62%
18 65797 2.71% 65655 2.70% 64247 3.51% 586 2.22% 113 6.03% 717734 1.89%
19 82243 3.38% 82081 3.38% 64317 3.52% 839 3.18% 149 7.95% 1491668 3.92%
20 120937 4.97% 120784 4.98% 67222 3.67% 1330 5.03% 155 8.27% 2425562 6.38%
21 106120 4.36% 105980 4.37% 65749 3.59% 1142 4.32% 148 7.89% 2049495 5.39%
22 62889 2.59% 62759 2.59% 60604 3.31% 546 2.07% 106 5.65% 1064566 2.80%
23 64436 2.65% 64307 2.65% 62328 3.41% 564 2.14% 104 5.55% 1000946 2.63%
24 67856 2.79% 67707 2.79% 65895 3.60% 431 1.63% 99 5.28% 1002949 2.64%
25 63160 2.60% 63016 2.60% 60635 3.31% 407 1.54% 99 5.28% 842459 2.21%
26 45030 1.85% 44862 1.85% 42918 2.35% 529 2.00% 103 5.49% 856592 2.25%
27 41987 1.73% 41853 1.72% 39157 2.14% 556 2.10% 102 5.44% 1012593 2.66%
28 42869 1.76% 42743 1.76% 40284 2.20% 640 2.42% 99 5.28% 1045277 2.75%
29 56537 2.32% 56408 2.32% 54270 2.97% 597 2.26% 95 5.07% 1377119 3.62%
30 79807 3.28% 79661 3.28% 59371 3.25% 915 3.46% 152 8.11% 1660851 4.37%
31 118657 4.88% 118343 4.88% 55897 3.06% 1451 5.49% 152 8.11% 2506723 6.59%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3366 104357 4.29% 3359 104140 4.29% 2593 80383 4.39% 52437 1625537 4.27%
1 3373 104568 4.30% 3366 104369 4.30% 2599 80569 4.40% 51777 1605079 4.22%
2 3536 109620 4.51% 3529 109429 4.51% 2728 84583 4.62% 54595 1692455 4.45%
3 3490 108203 4.45% 3484 108017 4.45% 2728 84574 4.62% 50706 1571888 4.13%
4 3173 98380 4.04% 3167 98188 4.05% 2403 74494 4.07% 47956 1486640 3.91%
5 3271 101417 4.17% 3266 101252 4.17% 2514 77964 4.26% 49113 1522488 4.00%
6 3271 101403 4.17% 3262 101151 4.17% 2535 78589 4.30% 49302 1528348 4.02%
7 3398 105348 4.33% 3390 105111 4.33% 2621 81252 4.44% 52516 1627984 4.28%
8 3287 101918 4.19% 3280 101706 4.19% 2530 78446 4.29% 50222 1556874 4.09%
9 3373 104563 4.30% 3366 104372 4.30% 2567 79594 4.35% 52662 1632525 4.29%
10 3147 97567 4.01% 3140 97359 4.01% 2424 75152 4.11% 47858 1483596 3.90%
11 3162 98042 4.03% 3155 97818 4.03% 2406 74613 4.08% 49142 1523407 4.00%
12 3103 96201 3.96% 3097 96033 3.96% 2343 72649 3.97% 48718 1510264 3.97%
13 3171 98325 4.04% 3165 98118 4.04% 2383 73903 4.04% 48940 1517129 3.99%
14 3185 98748 4.06% 3178 98532 4.06% 2429 75305 4.12% 49564 1536487 4.04%
15 3036 94129 3.87% 3030 93945 3.87% 2247 69685 3.81% 49296 1528176 4.02%
16 3239 100412 4.13% 3232 100201 4.13% 2360 73171 4.00% 52489 1627154 4.28%
17 3307 102537 4.22% 3301 102344 4.22% 2364 73293 4.01% 54773 1697977 4.46%
18 3200 99213 4.08% 3193 98983 4.08% 2286 70877 3.87% 52630 1631529 4.29%
19 3363 104258 4.29% 3355 104028 4.29% 2404 74553 4.08% 54320 1683931 4.43%
20 3189 98868 4.06% 3182 98648 4.06% 2333 72334 3.95% 51192 1586938 4.17%
21 3322 102998 4.23% 3314 102759 4.23% 2446 75836 4.15% 53683 1664177 4.37%
22 3243 100549 4.13% 3236 100321 4.13% 2376 73682 4.03% 51859 1607629 4.23%
23 3245 100603 4.14% 3238 100379 4.14% 2381 73841 4.04% 51506 1596671 4.20%

Top 30 of 2434 Total URLs
# Hits KBytes URL
1 921617 37.89% 282875 0.74% /
2 185882 7.64% 753937 1.98% /webstat/
3 143611 5.90% 700477 1.84% /webstat/usage_202304.html
4 84208 3.46% 1592243 4.19% /page2.php
5 71542 2.94% 8675281 22.80% /webstat/usage_202310.html
6 30140 1.24% 3646732 9.59% /webstat/usage_202309.html
7 20250 0.83% 395053 1.04% /page2.php/page3.php
8 19436 0.80% 375850 0.99% /page2.php/css/page3.php
9 18044 0.74% 348837 0.92% /page2.php/page4.php
10 17468 0.72% 337972 0.89% /page2.php/page2.php
11 17093 0.70% 2095911 5.51% /webstat/usage_201911.html
12 16879 0.69% 311851 0.82% /page2.php/page5.php
13 15606 0.64% 324095 0.85% /page2.php/resources/css/resources/css/styles.css
14 15516 0.64% 323128 0.85% /page2.php/resources/css/resources/css/styles_ext.css
15 15344 0.63% 292992 0.77% /page2.php/
16 14818 0.61% 288783 0.76% /page2.php/css/page4.php
17 13401 0.55% 282912 0.74% /page2.php/resources/css/images/logo/ae748954d6173a51c128f61340e92939.bmp
18 13258 0.55% 286161 0.75% /page2.php/data/storage/attachments/images/data/storage/attachments/images/images/data/storage/attachments/data/storage/attachm
19 11788 0.48% 255454 0.67% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/images/data/storage/storage
20 11661 0.48% 254833 0.67% /page2.php/resources/css/css/styles.css
21 11546 0.47% 253890 0.67% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/data/storage/attachments/images/data/storage/attachments/
22 11370 0.47% 219390 0.58% /page2.php/page1.php
23 9585 0.39% 210325 0.55% /page2.php/resources/js/modules/ImageGallery/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/
24 9077 0.37% 201282 0.53% /page2.php/resources/js/modules/ImageGallery/images/data/storage/attachments/data/storage/attachments/data/storage/attachments/
25 7597 0.31% 947500 2.49% /webstat/usage_202307.html
26 6833 0.28% 150329 0.40% /page2.php/data/storage/attachments/images/data/storage/attachments/images/data/storage/attachments/data/storage/attachments/pa
27 5949 0.24% 129174 0.34% /page2.php/css/css/styles.css
28 5947 0.24% 123272 0.32% /page2.php/css/resources/css/styles.css
29 5942 0.24% 123494 0.32% /page2.php/css/resources/css/styles_ext.css
30 5932 0.24% 124336 0.33% /page2.php/css/images/logo/ae748954d6173a51c128f61340e92939.bmp

Top 10 of 2434 Total URLs By KBytes
# Hits KBytes URL
1 71542 2.94% 8675281 22.80% /webstat/usage_202310.html
2 30140 1.24% 3646732 9.59% /webstat/usage_202309.html
3 17093 0.70% 2095911 5.51% /webstat/usage_201911.html
4 84208 3.46% 1592243 4.19% /page2.php
5 7597 0.31% 947500 2.49% /webstat/usage_202307.html
6 185882 7.64% 753937 1.98% /webstat/
7 143611 5.90% 700477 1.84% /webstat/usage_202304.html
8 20250 0.83% 395053 1.04% /page2.php/page3.php
9 19436 0.80% 375850 0.99% /page2.php/css/page3.php
10 18044 0.74% 348837 0.92% /page2.php/page4.php

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 84208 3.46% 8340 31.70% /page2.php
2 16879 0.69% 1776 6.75% /page2.php/page5.php
3 20250 0.83% 1549 5.89% /page2.php/page3.php
4 18044 0.74% 1542 5.86% /page2.php/page4.php
5 1698 0.07% 1144 4.35% /page2.php/resources/css/resources/css/page5.php
6 15344 0.63% 981 3.73% /page2.php/
7 1238 0.05% 700 2.66% /page2.php/resources/css/resources/css/page4.php
8 3395 0.14% 674 2.56% /page2.php/resources/css/page5.php
9 19436 0.80% 628 2.39% /page2.php/css/page3.php
10 3251 0.13% 613 2.33% /page2.php/resources/css/page4.php

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 84208 3.46% 8756 33.39% /page2.php
2 16879 0.69% 1827 6.97% /page2.php/page5.php
3 18044 0.74% 1574 6.00% /page2.php/page4.php
4 20250 0.83% 1526 5.82% /page2.php/page3.php
5 1698 0.07% 958 3.65% /page2.php/resources/css/resources/css/page5.php
6 15344 0.63% 911 3.47% /page2.php/
7 3395 0.14% 699 2.67% /page2.php/resources/css/page5.php
8 1238 0.05% 681 2.60% /page2.php/resources/css/resources/css/page4.php
9 3251 0.13% 663 2.53% /page2.php/resources/css/page4.php
10 19436 0.80% 563 2.15% /page2.php/css/page3.php

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 899324 36.98% 899324 37.05% 158963 0.42% 29 0.11% 176.79.247.0
2 254232 10.45% 254232 10.47% 69531 0.18% 6 0.02% static.0.13.243.136.clients.your-server.de
3 113688 4.67% 112523 4.64% 2402582 6.32% 2 0.01% 85.208.96.0
4 108237 4.45% 107137 4.41% 2287861 6.01% 2 0.01% 185.191.171.0
5 69895 2.87% 69895 2.88% 722241 1.90% 8 0.03% 62.113.115.0
6 32581 1.34% 32567 1.34% 3923540 10.31% 13 0.05% 5.42.65.0
7 28553 1.17% 28553 1.18% 3454749 9.08% 3 0.01% 94.103.91.0
8 18556 0.76% 18517 0.76% 314587 0.83% 59 0.22% hydrogen000-ext2.a.ahrefs.com
9 17084 0.70% 17084 0.70% 2094808 5.51% 6 0.02% 31.184.194.0
10 14382 0.59% 14363 0.59% 276953 0.73% 164 0.62% staff232pc.bl.uk
11 14332 0.59% 14332 0.59% 1230198 3.23% 2 0.01% 5.42.66.0
12 13501 0.56% 13500 0.56% 264221 0.69% 165 0.62% ec2-47-128-30-0.ap-southeast-1.compute.amazonaws.com
13 13009 0.53% 13004 0.54% 250454 0.66% 194 0.73% ec2-47-128-33-0.ap-southeast-1.compute.amazonaws.com
14 12828 0.53% 12826 0.53% 251540 0.66% 183 0.69% ec2-47-128-56-0.ap-southeast-1.compute.amazonaws.com
15 12820 0.53% 12820 0.53% 251899 0.66% 202 0.76% ec2-47-128-20-0.ap-southeast-1.compute.amazonaws.com
16 12802 0.53% 12801 0.53% 254304 0.67% 183 0.69% ec2-47-128-26-0.ap-southeast-1.compute.amazonaws.com
17 12785 0.53% 12785 0.53% 249861 0.66% 191 0.72% ec2-47-128-48-0.ap-southeast-1.compute.amazonaws.com
18 12777 0.53% 12776 0.53% 251642 0.66% 189 0.72% ec2-47-128-27-0.ap-southeast-1.compute.amazonaws.com
19 12693 0.52% 12693 0.52% 250978 0.66% 178 0.67% ec2-47-128-44-0.ap-southeast-1.compute.amazonaws.com
20 12621 0.52% 12621 0.52% 245633 0.65% 205 0.78% ec2-47-128-18-0.ap-southeast-1.compute.amazonaws.com
21 12536 0.52% 12533 0.52% 243264 0.64% 187 0.71% ec2-47-128-31-0.ap-southeast-1.compute.amazonaws.com
22 12527 0.52% 12527 0.52% 240417 0.63% 185 0.70% ec2-47-128-21-0.ap-southeast-1.compute.amazonaws.com
23 12499 0.51% 12496 0.51% 243252 0.64% 187 0.71% ec2-47-128-57-0.ap-southeast-1.compute.amazonaws.com
24 12418 0.51% 12416 0.51% 242765 0.64% 185 0.70% ec2-47-128-24-0.ap-southeast-1.compute.amazonaws.com
25 12404 0.51% 12403 0.51% 242245 0.64% 198 0.75% ec2-47-128-35-0.ap-southeast-1.compute.amazonaws.com
26 12401 0.51% 12401 0.51% 245559 0.65% 183 0.69% ec2-47-128-59-0.ap-southeast-1.compute.amazonaws.com
27 12354 0.51% 12354 0.51% 239685 0.63% 182 0.69% ec2-47-128-34-0.ap-southeast-1.compute.amazonaws.com
28 12332 0.51% 12331 0.51% 243552 0.64% 186 0.70% ec2-47-128-58-0.ap-southeast-1.compute.amazonaws.com
29 12315 0.51% 12313 0.51% 244485 0.64% 182 0.69% ec2-47-128-54-0.ap-southeast-1.compute.amazonaws.com
30 12281 0.50% 12278 0.51% 241574 0.63% 187 0.71% ec2-47-128-63-0.ap-southeast-1.compute.amazonaws.com

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32581 1.34% 32567 1.34% 3923540 10.31% 13 0.05% 5.42.65.0
2 28553 1.17% 28553 1.18% 3454749 9.08% 3 0.01% 94.103.91.0
3 113688 4.67% 112523 4.64% 2402582 6.32% 2 0.01% 85.208.96.0
4 108237 4.45% 107137 4.41% 2287861 6.01% 2 0.01% 185.191.171.0
5 17084 0.70% 17084 0.70% 2094808 5.51% 6 0.02% 31.184.194.0
6 10399 0.43% 10399 0.43% 1258285 3.31% 8 0.03% 185.149.146.0
7 14332 0.59% 14332 0.59% 1230198 3.23% 2 0.01% 5.42.66.0
8 8816 0.36% 8816 0.36% 1077856 2.83% 3 0.01% 5.42.67.0
9 6000 0.25% 6000 0.25% 743982 1.96% 3 0.01% static.0.97.109.65.clients.your-server.de
10 6067 0.25% 6067 0.25% 741954 1.95% 3 0.01% 5.42.64.0

Top 30 of 338 Total Referrers
# Hits Referrer
1 480381 19.75% - (Direct Request)
2 26324 1.08% http://gurman.co.ua
3 26298 1.08% http://vitannya.com
4 26244 1.08% http://happyday.org.ua
5 26214 1.08% https://vitannyachko.com.ua
6 26211 1.08% http://5dom.com.ua
7 26150 1.08% https://vsivitannya.net.ua
8 26115 1.07% http://birthday.co.ua
9 26102 1.07% http://vitannyachko.net.ua
10 26092 1.07% https://appetito.com.ua
11 26056 1.07% https://happyb.com.ua
12 26025 1.07% https://vsi-pryvitannya.com.ua
13 25959 1.07% https://top-vitannya.com.ua
14 25914 1.07% https://vitannya-365.com.ua
15 25903 1.06% https://chic.in.ua
16 25839 1.06% https://megaday.co.ua
17 25814 1.06% https://numerolohiya.com.ua
18 25781 1.06% https://numerologia.com.ua
19 25770 1.06% https://numerolog.org.ua
20 25751 1.06% https://kulinar.com.ua
21 25732 1.06% https://kulinarium.com.ua
22 20361 0.84% https://apkstorage.net/
23 20166 0.83% https://prezentacii.info/
24 20148 0.83% https://www.mobilecards.com.ua/
25 20109 0.83% https://apkzavr.com/
26 20109 0.83% https://fitness-crimea.ru/
27 20019 0.82% https://blackdroid.mobi/
28 19692 0.81% https://coloriage-carnaval.com/
29 19533 0.80% https://ausmalbilderdisney.com/
30 19257 0.79% https://driverss.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 23.64% https://smegabat.ru/p=74
2 10 18.18% https://fas.st/ta_keherid=latgbyerp
3 10 18.18% https://smegabat.ru/p=139
4 8 14.55% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 8 14.55% https://smegabat.ru
6 5 9.09% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.82% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 190 Total User Agents
# Hits User Agent
1 1153666 47.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 496160 20.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
3 221925 9.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 144713 5.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 96651 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 69924 2.87% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedanc
7 28127 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 28079 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 27453 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 26610 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 22980 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
12 14382 0.59% bl.uk_lddc_bot/3.4.0-20220727 (+https://www.bl.uk/legal-depos
13 13895 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 13058 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 11819 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1429463 58.77% 1425706 58.74% 22755056 59.81% Unresolved/Unknown
2 658098 27.06% 657425 27.09% 12829822 33.72% US Commercial
3 315410 12.97% 315126 12.98% 1899580 4.99% Germany
4 14387 0.59% 14368 0.59% 276979 0.73% United Kingdom
5 13699 0.56% 13521 0.56% 261741 0.69% Network
6 601 0.02% 598 0.02% 12301 0.03% Ukraine
7 303 0.01% 302 0.01% 6422 0.02% Argentina
8 89 0.00% 89 0.00% 479 0.00% New Zealand (Aotearoa)
9 34 0.00% 33 0.00% 198 0.00% Australia
10 32 0.00% 12 0.00% 1126 0.00% Russian Federation
11 31 0.00% 31 0.00% 148 0.00% China
12 17 0.00% 17 0.00% 347 0.00% Colombia
13 9 0.00% 9 0.00% 64 0.00% Ireland
14 9 0.00% 1 0.00% 24 0.00% South Africa
15 6 0.00% 6 0.00% 74 0.00% Brazil
16 6 0.00% 6 0.00% 33 0.00% Canada
17 5 0.00% 5 0.00% 15 0.00% Old style Arpanet (arpa)
18 4 0.00% 3 0.00% 20 0.00% France
19 3 0.00% 0 0.00% 1 0.00% Indonesia
20 2 0.00% 2 0.00% 145 0.00% Non-Profit Organization
21 2 0.00% 2 0.00% 142 0.00% India
22 2 0.00% 2 0.00% 41 0.00% Japan
23 2 0.00% 2 0.00% 8 0.00% Thailand
24 1 0.00% 1 0.00% 4 0.00% Belarus
25 1 0.00% 1 0.00% 5 0.00% Spain
26 1 0.00% 1 0.00% 20 0.00% Greece
27 1 0.00% 1 0.00% 15 0.00% Hungary
28 1 0.00% 1 0.00% 20 0.00% Israel
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01