Usage Statistics for macasa.co.uk

Summary Period: August 2019
Generated 01-Sep-2019 05:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 167565
Total Files 162034
Total Pages 163555
Total Visits 63790
Total KBytes 8727590
Total Unique Sites 12787
Total Unique URLs 255
Total Unique Referrers 113
Total Unique User Agents 136
. Avg Max
Hits per Hour 225 2827
Hits per Day 5405 9305
Files per Day 5226 9122
Pages per Day 5275 9151
Visits per Day 2057 2377
KBytes per Day 281535 755361
Hits by Response Code
Code 200 - OK 162034
Code 206 - Partial Content 556
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1732
Code 403 - Forbidden 1
Code 404 - Not Found 3238

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 5841 3.49% 5669 3.50% 5726 3.50% 2005 3.14% 1405 10.99% 276700 3.17%
2 4693 2.80% 4539 2.80% 4574 2.80% 2135 3.35% 1451 11.35% 258663 2.96%
3 4279 2.55% 4094 2.53% 4156 2.54% 2141 3.36% 1465 11.46% 246197 2.82%
4 5208 3.11% 5047 3.11% 5122 3.13% 1994 3.13% 1372 10.73% 246065 2.82%
5 3907 2.33% 3762 2.32% 3783 2.31% 1980 3.10% 1348 10.54% 229274 2.63%
6 3563 2.13% 3406 2.10% 3457 2.11% 2056 3.22% 1411 11.03% 227363 2.61%
7 4154 2.48% 3983 2.46% 4040 2.47% 2010 3.15% 1374 10.75% 238246 2.73%
8 4111 2.45% 3972 2.45% 4001 2.45% 1984 3.11% 1415 11.07% 227965 2.61%
9 4754 2.84% 4596 2.84% 4650 2.84% 2019 3.17% 1398 10.93% 248051 2.84%
10 4711 2.81% 4528 2.79% 4601 2.81% 2201 3.45% 1518 11.87% 249935 2.86%
11 4237 2.53% 4043 2.50% 4103 2.51% 2137 3.35% 1399 10.94% 246379 2.82%
12 3795 2.26% 3600 2.22% 3654 2.23% 2027 3.18% 1312 10.26% 230494 2.64%
13 4106 2.45% 3925 2.42% 4002 2.45% 2214 3.47% 1329 10.39% 252062 2.89%
14 5186 3.09% 4964 3.06% 5006 3.06% 1985 3.11% 1347 10.53% 251142 2.88%
15 3880 2.32% 3699 2.28% 3737 2.28% 1953 3.06% 1377 10.77% 234297 2.68%
16 8820 5.26% 8665 5.35% 8719 5.33% 2287 3.59% 1586 12.40% 755361 8.65%
17 4671 2.79% 4490 2.77% 4551 2.78% 2046 3.21% 1402 10.96% 261967 3.00%
18 4610 2.75% 4437 2.74% 4501 2.75% 2044 3.20% 1413 11.05% 259910 2.98%
19 4736 2.83% 4557 2.81% 4447 2.72% 1979 3.10% 1311 10.25% 254954 2.92%
20 6237 3.72% 6040 3.73% 6118 3.74% 1930 3.03% 1311 10.25% 286184 3.28%
21 5804 3.46% 5614 3.46% 5643 3.45% 1987 3.11% 1374 10.75% 282460 3.24%
22 5726 3.42% 5562 3.43% 5623 3.44% 1978 3.10% 1405 10.99% 274365 3.14%
23 9305 5.55% 9122 5.63% 9151 5.60% 1972 3.09% 1404 10.98% 344727 3.95%
24 5496 3.28% 5362 3.31% 5401 3.30% 1567 2.46% 1219 9.53% 238622 2.73%
25 6015 3.59% 5822 3.59% 5865 3.59% 1940 3.04% 1441 11.27% 281117 3.22%
26 7811 4.66% 7636 4.71% 7688 4.70% 2062 3.23% 1520 11.89% 327858 3.76%
27 6425 3.83% 6223 3.84% 6239 3.81% 2188 3.43% 1470 11.50% 307819 3.53%
28 5717 3.41% 5493 3.39% 5601 3.42% 2318 3.63% 1585 12.40% 295842 3.39%
29 7495 4.47% 7281 4.49% 7366 4.50% 2377 3.73% 1614 12.62% 326183 3.74%
30 6452 3.85% 6270 3.87% 6341 3.88% 2222 3.48% 1459 11.41% 290144 3.32%
31 5820 3.47% 5633 3.48% 5689 3.48% 2162 3.39% 1466 11.46% 277243 3.18%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7022 4.19% 218 6787 4.19% 221 6857 4.19% 10923 338618 3.88%
1 243 7535 4.50% 236 7316 4.52% 237 7372 4.51% 11316 350798 4.02%
2 213 6622 3.95% 206 6410 3.96% 208 6474 3.96% 10865 336822 3.86%
3 200 6223 3.71% 194 6018 3.71% 196 6082 3.72% 10629 329505 3.78%
4 207 6445 3.85% 200 6211 3.83% 201 6260 3.83% 10644 329974 3.78%
5 246 7653 4.57% 238 7408 4.57% 241 7495 4.58% 11314 350746 4.02%
6 197 6136 3.66% 190 5915 3.65% 193 5992 3.66% 10169 315251 3.61%
7 212 6597 3.94% 205 6366 3.93% 207 6431 3.93% 11279 349658 4.01%
8 205 6357 3.79% 197 6114 3.77% 199 6185 3.78% 10965 339915 3.89%
9 216 6698 4.00% 208 6463 3.99% 206 6404 3.92% 10860 336664 3.86%
10 217 6733 4.02% 209 6495 4.01% 211 6566 4.01% 11104 344229 3.94%
11 216 6726 4.01% 208 6474 4.00% 211 6560 4.01% 11533 357510 4.10%
12 283 8789 5.25% 276 8577 5.29% 277 8603 5.26% 19470 603580 6.92%
13 211 6552 3.91% 203 6307 3.89% 205 6385 3.90% 10930 338826 3.88%
14 214 6664 3.98% 207 6429 3.97% 209 6486 3.97% 11159 345936 3.96%
15 220 6842 4.08% 213 6630 4.09% 216 6699 4.10% 11379 352740 4.04%
16 211 6564 3.92% 203 6303 3.89% 205 6366 3.89% 11290 349991 4.01%
17 236 7327 4.37% 228 7095 4.38% 231 7187 4.39% 11550 358054 4.10%
18 214 6650 3.97% 207 6435 3.97% 209 6508 3.98% 11026 341821 3.92%
19 227 7056 4.21% 220 6831 4.22% 222 6905 4.22% 10913 338301 3.88%
20 296 9196 5.49% 289 8968 5.53% 291 9041 5.53% 19344 599676 6.87%
21 217 6751 4.03% 210 6540 4.04% 212 6573 4.02% 10359 321123 3.68%
22 235 7305 4.36% 227 7065 4.36% 230 7156 4.38% 11263 349159 4.00%
23 229 7122 4.25% 221 6877 4.24% 224 6968 4.26% 11248 348693 4.00%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 42111 25.13% 770017 8.82% /page2.php
2 22441 13.39% 457028 5.24% /
3 8405 5.02% 801441 9.18% /webstat/usage_201904.html
4 8266 4.93% 940956 10.78% /webstat/usage_201908.html
5 8110 4.84% 768336 8.80% /webstat/usage_201903.html
6 8042 4.80% 741006 8.49% /webstat/usage_201808.html
7 6423 3.83% 559825 6.41% /webstat/usage_201811.html
8 6240 3.72% 534782 6.13% /webstat/usage_201812.html
9 6215 3.71% 529888 6.07% /webstat/usage_201901.html
10 6194 3.70% 534611 6.13% /webstat/usage_201902.html
11 6155 3.67% 514039 5.89% /webstat/usage_201805.html
12 6155 3.67% 530004 6.07% /webstat/usage_201810.html
13 6116 3.65% 531107 6.09% /webstat/usage_201809.html
14 4544 2.71% 85808 0.98% /page2.php/page1.php
15 4387 2.62% 82030 0.94% /page2.php/
16 4051 2.42% 75992 0.87% /page2.php/page4.php
17 3469 2.07% 65180 0.75% /page2.php/page5.php
18 2049 1.22% 37851 0.43% /page2.php/page2.php
19 1949 1.16% 35952 0.41% /page2.php/page3.php
20 820 0.49% 8242 0.09% /webstat/
21 284 0.17% 34638 0.40% /webstat/usage_201905.html
22 216 0.13% 26356 0.30% /webstat/usage_201906.html
23 60 0.04% 165 0.00% /css/styles.css
24 55 0.03% 567 0.01% /page5.php
25 52 0.03% 4263 0.05% http://macasa.co.uk/webstat/usage_201809.html
26 49 0.03% 3838 0.04% /webstat/usage_201405.html
27 49 0.03% 3937 0.05% http://macasa.co.uk/webstat/usage_201808.html
28 47 0.03% 3873 0.04% http://macasa.co.uk/webstat/usage_201812.html
29 46 0.03% 3743 0.04% http://macasa.co.uk/webstat/usage_201902.html
30 44 0.03% 3669 0.04% http://macasa.co.uk/webstat/usage_201903.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 8266 4.93% 940956 10.78% /webstat/usage_201908.html
2 8405 5.02% 801441 9.18% /webstat/usage_201904.html
3 42111 25.13% 770017 8.82% /page2.php
4 8110 4.84% 768336 8.80% /webstat/usage_201903.html
5 8042 4.80% 741006 8.49% /webstat/usage_201808.html
6 6423 3.83% 559825 6.41% /webstat/usage_201811.html
7 6240 3.72% 534782 6.13% /webstat/usage_201812.html
8 6194 3.70% 534611 6.13% /webstat/usage_201902.html
9 6116 3.65% 531107 6.09% /webstat/usage_201809.html
10 6155 3.67% 530004 6.07% /webstat/usage_201810.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 6423 3.83% 5960 9.35% /webstat/usage_201811.html
2 8405 5.02% 5896 9.25% /webstat/usage_201904.html
3 8110 4.84% 5872 9.21% /webstat/usage_201903.html
4 6215 3.71% 5867 9.20% /webstat/usage_201901.html
5 6240 3.72% 5837 9.16% /webstat/usage_201812.html
6 6155 3.67% 5818 9.13% /webstat/usage_201805.html
7 8042 4.80% 5816 9.12% /webstat/usage_201808.html
8 6155 3.67% 5803 9.10% /webstat/usage_201810.html
9 6194 3.70% 5783 9.07% /webstat/usage_201902.html
10 6116 3.65% 5740 9.00% /webstat/usage_201809.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 6423 3.83% 5988 9.40% /webstat/usage_201811.html
2 8405 5.02% 5899 9.26% /webstat/usage_201904.html
3 6215 3.71% 5875 9.22% /webstat/usage_201901.html
4 8110 4.84% 5850 9.18% /webstat/usage_201903.html
5 6155 3.67% 5808 9.12% /webstat/usage_201805.html
6 6155 3.67% 5795 9.10% /webstat/usage_201810.html
7 6194 3.70% 5795 9.10% /webstat/usage_201902.html
8 8042 4.80% 5794 9.10% /webstat/usage_201808.html
9 6240 3.72% 5784 9.08% /webstat/usage_201812.html
10 6116 3.65% 5751 9.03% /webstat/usage_201809.html

Top 30 of 12787 Total Sites
# Hits Files KBytes Visits Hostname
1 24610 14.69% 22639 13.97% 442021 5.06% 7 0.01% 46.229.168.0
2 13916 8.30% 13916 8.59% 1629485 18.67% 122 0.19% 5.188.210.0
3 10241 6.11% 10241 6.32% 208590 2.39% 1 0.00% 46-118-153-0.broadband.kyivstar.net
4 8192 4.89% 8192 5.06% 166856 1.91% 3 0.00% 37-115-188-0.broadband.kyivstar.net
5 3941 2.35% 3940 2.43% 73979 0.85% 359 0.56% ip-54-36-150-0.a.ahrefs.com
6 2976 1.78% 2970 1.83% 58000 0.66% 7 0.01% static.0.1.99.88.clients.your-server.de
7 2659 1.59% 2620 1.62% 49286 0.56% 343 0.54% ip-54-36-148-0.a.ahrefs.com
8 1214 0.72% 1199 0.74% 21211 0.24% 10 0.02% static.0.29.76.144.clients.your-server.de
9 1145 0.68% 1129 0.70% 21077 0.24% 254 0.40% ip-54-36-149-0.a.ahrefs.com
10 1080 0.64% 1080 0.67% 21998 0.25% 2 0.00% 178-137-16-0.broadband.kyivstar.net
11 1027 0.61% 1018 0.63% 18321 0.21% 5 0.01% static.0.66.9.5.clients.your-server.de
12 935 0.56% 926 0.57% 16646 0.19% 5 0.01% 192.151.157.0
13 911 0.54% 911 0.56% 44192 0.51% 93 0.15% 123.156.164.0
14 865 0.52% 859 0.53% 15603 0.18% 4 0.01% static.0.99.46.78.clients.your-server.de
15 818 0.49% 818 0.50% 67505 0.77% 463 0.73% 63.224.174.0
16 783 0.47% 777 0.48% 13959 0.16% 4 0.01% static.0.22.251.148.clients.your-server.de
17 738 0.44% 730 0.45% 13247 0.15% 4 0.01% static.0.70.9.5.clients.your-server.de
18 606 0.36% 598 0.37% 11038 0.13% 6 0.01% static.0.96.76.144.clients.your-server.de
19 592 0.35% 589 0.36% 10379 0.12% 3 0.00% static.0.14.76.144.clients.your-server.de
20 579 0.35% 571 0.35% 10425 0.12% 4 0.01% static.0.4.76.144.clients.your-server.de
21 527 0.31% 522 0.32% 9321 0.11% 4 0.01% static.0.69.251.148.clients.your-server.de
22 508 0.30% 505 0.31% 9115 0.10% 2 0.00% static.0.107.9.5.clients.your-server.de
23 491 0.29% 488 0.30% 8776 0.10% 2 0.00% static.0.61.9.5.clients.your-server.de
24 471 0.28% 465 0.29% 8446 0.10% 3 0.00% static.0.56.76.144.clients.your-server.de
25 456 0.27% 452 0.28% 8109 0.09% 2 0.00% static.0.11.216.95.clients.your-server.de
26 441 0.26% 437 0.27% 7891 0.09% 2 0.00% static.0.25.9.176.clients.your-server.de
27 435 0.26% 429 0.26% 7344 0.08% 4 0.01% static.0.70.251.148.clients.your-server.de
28 427 0.25% 2 0.00% 324 0.00% 2 0.00% 216.244.66.0
29 418 0.25% 415 0.26% 7608 0.09% 2 0.00% static.0.195.251.148.clients.your-server.de
30 412 0.25% 409 0.25% 7190 0.08% 2 0.00% static.0.19.216.95.clients.your-server.de

Top 10 of 12787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13916 8.30% 13916 8.59% 1629485 18.67% 122 0.19% 5.188.210.0
2 24610 14.69% 22639 13.97% 442021 5.06% 7 0.01% 46.229.168.0
3 10241 6.11% 10241 6.32% 208590 2.39% 1 0.00% 46-118-153-0.broadband.kyivstar.net
4 8192 4.89% 8192 5.06% 166856 1.91% 3 0.00% 37-115-188-0.broadband.kyivstar.net
5 3941 2.35% 3940 2.43% 73979 0.85% 359 0.56% ip-54-36-150-0.a.ahrefs.com
6 818 0.49% 818 0.50% 67505 0.77% 463 0.73% 63.224.174.0
7 2976 1.78% 2970 1.83% 58000 0.66% 7 0.01% static.0.1.99.88.clients.your-server.de
8 2659 1.59% 2620 1.62% 49286 0.56% 343 0.54% ip-54-36-148-0.a.ahrefs.com
9 911 0.54% 911 0.56% 44192 0.51% 93 0.15% 123.156.164.0
10 390 0.23% 390 0.24% 38550 0.44% 290 0.45% 103.86.198.0

Top 30 of 113 Total Referrers
# Hits Referrer
1 64306 38.38% - (Direct Request)
2 6269 3.74% http://amoxicillin500.com/
3 6249 3.73% http://lisinopril40.com/
4 6225 3.71% http://albendazoletablets.com/
5 6206 3.70% http://prednisolone40.com/
6 6204 3.70% http://doxycycline1.com/
7 6142 3.67% http://lasix100.com/
8 6135 3.66% http://synthroid1.com/
9 6133 3.66% http://albuterol100.com/
10 6032 3.60% http://tadalafil2.com/
11 4174 2.49% http://valtrex1.com/
12 3524 2.10% http://viagrawwithoutdoctor.com/
13 1915 1.14% http://albuterolhf.com/
14 1796 1.07% http://canadianbpharmacy.com/
15 1748 1.04% http://viagraswithoutdoctor.com/
16 1735 1.04% http://canadiannpharmacy.com/
17 1723 1.03% http://canadianmpharmacy.com/
18 1719 1.03% http://canadianjpharmacy.com/
19 1716 1.02% http://viagraawithoutdoctor.com/
20 1701 1.02% http://amoxicillinc.com/
21 1700 1.01% http://canadianopharmacy.com/
22 1680 1.00% http://cialisvie.com/
23 1674 1.00% http://cialisya.com/
24 1514 0.90% http://mrxcialisrx.com
25 1506 0.90% https://cialischmrx.com
26 1502 0.90% http://cialisknfrx.com
27 1049 0.63% http://canadianlpharmacy.com/
28 810 0.48% https://casinoonlineww.com
29 101 0.06% https://net-ro.net
30 60 0.04% https://m-dnc.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 28850 17.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 20713 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13420 8.01% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
4 11190 6.68% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
5 9985 5.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 7751 4.63% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 7172 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 6364 3.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5557 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 5466 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 5304 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
12 4273 2.55% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firef
13 3003 1.79% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
14 2451 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
15 2355 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for August 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 91352 54.52% 87173 53.80% 5915875 67.78% Unresolved/Unknown
2 25741 15.36% 25457 15.71% 497536 5.70% Germany
3 24258 14.48% 24182 14.92% 744978 8.54% Network
4 16187 9.66% 15895 9.81% 772463 8.85% US Commercial
5 2092 1.25% 2088 1.29% 131336 1.50% Russian Federation
6 1882 1.12% 1882 1.16% 155712 1.78% Brazil
7 587 0.35% 506 0.31% 50644 0.58% Thailand
8 475 0.28% 475 0.29% 42535 0.49% Viet Nam
9 443 0.26% 443 0.27% 35811 0.41% Indonesia
10 413 0.25% 411 0.25% 27766 0.32% Ukraine
11 338 0.20% 338 0.21% 30985 0.36% Colombia
12 249 0.15% 249 0.15% 24380 0.28% India
13 225 0.13% 225 0.14% 23878 0.27% Czech Republic
14 224 0.13% 224 0.14% 22209 0.25% Greece
15 207 0.12% 203 0.13% 13670 0.16% United Kingdom
16 193 0.12% 193 0.12% 16537 0.19% China
17 189 0.11% 189 0.12% 15360 0.18% Argentina
18 184 0.11% 184 0.11% 15655 0.18% Poland
19 182 0.11% 182 0.11% 16017 0.18% Italy
20 181 0.11% 181 0.11% 15421 0.18% South Africa
21 176 0.11% 174 0.11% 18562 0.21% Turkey
22 117 0.07% 117 0.07% 12348 0.14% Romania
23 115 0.07% 115 0.07% 11910 0.14% Hungary
24 113 0.07% 111 0.07% 2515 0.03% Non-Profit Organization
25 101 0.06% 99 0.06% 3913 0.04% France
26 94 0.06% 94 0.06% 8660 0.10% Nepal
27 84 0.05% 84 0.05% 5702 0.07% Belarus
28 83 0.05% 83 0.05% 8651 0.10% Japan
29 77 0.05% 31 0.02% 3256 0.04% Iran
30 73 0.04% 73 0.05% 6669 0.08% Dominican Republic


Generated by Webalizer Version 2.01