Usage Statistics for macasa.co.uk

Summary Period: May 2020
Generated 01-Jun-2020 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 257829
Total Files 253400
Total Pages 253986
Total Visits 57389
Total KBytes 8689883
Total Unique Sites 4554
Total Unique URLs 265
Total Unique Referrers 133
Total Unique User Agents 158
. Avg Max
Hits per Hour 346 2493
Hits per Day 8317 12229
Files per Day 8174 12090
Pages per Day 8193 12068
Visits per Day 1851 2852
KBytes per Day 280319 378588
Hits by Response Code
Code 200 - OK 253400
Code 206 - Partial Content 163
Code 301 - Moved Permanently 1
Code 304 - Not Modified 932
Code 404 - Not Found 3333

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 8059 3.13% 7908 3.12% 7948 3.13% 2852 4.97% 1064 23.36% 362082 4.17%
2 7491 2.91% 7371 2.91% 7395 2.91% 2659 4.63% 1053 23.12% 332363 3.82%
3 8374 3.25% 8213 3.24% 8275 3.26% 2818 4.91% 1080 23.72% 367086 4.22%
4 7897 3.06% 7772 3.07% 7790 3.07% 2761 4.81% 1104 24.24% 358137 4.12%
5 6995 2.71% 6828 2.69% 6834 2.69% 2615 4.56% 1112 24.42% 307901 3.54%
6 7472 2.90% 7303 2.88% 7382 2.91% 2657 4.63% 1076 23.63% 326980 3.76%
7 7919 3.07% 7761 3.06% 7828 3.08% 2839 4.95% 1138 24.99% 346262 3.98%
8 6565 2.55% 6415 2.53% 6438 2.53% 2702 4.71% 1134 24.90% 321618 3.70%
9 8001 3.10% 7820 3.09% 7908 3.11% 2755 4.80% 1122 24.64% 344362 3.96%
10 9533 3.70% 9361 3.69% 9432 3.71% 2804 4.89% 1085 23.83% 378588 4.36%
11 7079 2.75% 6949 2.74% 6960 2.74% 2128 3.71% 879 19.30% 277802 3.20%
12 12229 4.74% 12090 4.77% 12068 4.75% 1872 3.26% 400 8.78% 357796 4.12%
13 7054 2.74% 6919 2.73% 6923 2.73% 1863 3.25% 381 8.37% 267940 3.08%
14 6921 2.68% 6814 2.69% 6817 2.68% 1722 3.00% 363 7.97% 246788 2.84%
15 9616 3.73% 9478 3.74% 9325 3.67% 1674 2.92% 361 7.93% 282898 3.26%
16 9114 3.53% 8967 3.54% 8995 3.54% 1501 2.62% 341 7.49% 255781 2.94%
17 8721 3.38% 8577 3.38% 8613 3.39% 1439 2.51% 346 7.60% 252375 2.90%
18 8536 3.31% 8383 3.31% 8411 3.31% 1434 2.50% 321 7.05% 242756 2.79%
19 8883 3.45% 8760 3.46% 8782 3.46% 1455 2.54% 325 7.14% 249495 2.87%
20 9893 3.84% 9771 3.86% 9781 3.85% 1449 2.52% 321 7.05% 274945 3.16%
21 9280 3.60% 9111 3.60% 9049 3.56% 1386 2.42% 330 7.25% 255288 2.94%
22 9468 3.67% 9306 3.67% 9330 3.67% 1250 2.18% 309 6.79% 261109 3.00%
23 9460 3.67% 9340 3.69% 9346 3.68% 1212 2.11% 318 6.98% 255436 2.94%
24 8039 3.12% 7901 3.12% 7910 3.11% 1280 2.23% 329 7.22% 230953 2.66%
25 9155 3.55% 9033 3.56% 9049 3.56% 1333 2.32% 295 6.48% 242588 2.79%
26 8650 3.35% 8494 3.35% 8542 3.36% 1299 2.26% 300 6.59% 241115 2.77%
27 8671 3.36% 8519 3.36% 8551 3.37% 1234 2.15% 308 6.76% 238246 2.74%
28 8032 3.12% 7916 3.12% 7927 3.12% 1150 2.00% 301 6.61% 212366 2.44%
29 8881 3.44% 8758 3.46% 8780 3.46% 1245 2.17% 309 6.79% 232516 2.68%
30 6700 2.60% 6537 2.58% 6565 2.58% 1127 1.96% 287 6.30% 188992 2.17%
31 5141 1.99% 5025 1.98% 5032 1.98% 1111 1.94% 272 5.97% 177319 2.04%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10662 4.14% 337 10476 4.13% 338 10508 4.14% 11338 351491 4.04%
1 355 11006 4.27% 349 10825 4.27% 350 10857 4.27% 11320 350926 4.04%
2 330 10234 3.97% 324 10064 3.97% 325 10096 3.98% 11012 341386 3.93%
3 322 9986 3.87% 315 9778 3.86% 316 9826 3.87% 10855 336492 3.87%
4 321 9981 3.87% 315 9791 3.86% 317 9833 3.87% 10952 339501 3.91%
5 325 10084 3.91% 319 9902 3.91% 321 9957 3.92% 10927 338742 3.90%
6 329 10215 3.96% 324 10052 3.97% 324 10052 3.96% 11221 347864 4.00%
7 322 9992 3.88% 316 9803 3.87% 311 9655 3.80% 11019 341592 3.93%
8 432 13394 5.19% 426 13209 5.21% 426 13233 5.21% 13080 405481 4.67%
9 387 12015 4.66% 381 11835 4.67% 382 11842 4.66% 12077 374391 4.31%
10 366 11371 4.41% 361 11198 4.42% 360 11176 4.40% 12360 383157 4.41%
11 344 10686 4.14% 337 10459 4.13% 340 10570 4.16% 11987 371607 4.28%
12 341 10571 4.10% 334 10379 4.10% 336 10432 4.11% 11666 361650 4.16%
13 354 10980 4.26% 348 10811 4.27% 349 10836 4.27% 12167 377181 4.34%
14 345 10695 4.15% 339 10522 4.15% 340 10553 4.15% 11871 367986 4.23%
15 372 11548 4.48% 365 11332 4.47% 366 11369 4.48% 12307 381526 4.39%
16 403 12513 4.85% 398 12341 4.87% 399 12385 4.88% 12969 402054 4.63%
17 305 9478 3.68% 299 9282 3.66% 300 9309 3.67% 11433 354411 4.08%
18 325 10101 3.92% 319 9915 3.91% 321 9963 3.92% 11594 359409 4.14%
19 336 10432 4.05% 330 10251 4.05% 331 10280 4.05% 11768 364816 4.20%
20 334 10370 4.02% 329 10205 4.03% 330 10244 4.03% 11596 359476 4.14%
21 341 10584 4.11% 335 10392 4.10% 336 10420 4.10% 11601 359642 4.14%
22 331 10266 3.98% 326 10111 3.99% 325 10079 3.97% 11565 358518 4.13%
23 344 10665 4.14% 337 10467 4.13% 339 10511 4.14% 11632 360584 4.15%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 72983 28.31% 1353016 15.57% /page2.php
2 57576 22.33% 592064 6.81% /webstat/
3 11237 4.36% 218325 2.51% /page2.php/page1.php
4 10601 4.11% 205682 2.37% /page2.php/page4.php
5 10149 3.94% 196126 2.26% /page2.php/page3.php
6 10110 3.92% 195824 2.25% /page2.php/page5.php
7 8708 3.38% 168476 1.94% /page2.php/page2.php
8 7322 2.84% 139738 1.61% /page2.php/
9 5844 2.27% 507757 5.84% /webstat/usage_201812.html
10 5836 2.26% 505017 5.81% /webstat/usage_201905.html
11 5785 2.24% 507430 5.84% /webstat/usage_201810.html
12 5632 2.18% 492513 5.67% /webstat/usage_201903.html
13 5575 2.16% 463797 5.34% /webstat/usage_201805.html
14 5575 2.16% 478899 5.51% /webstat/usage_201901.html
15 5564 2.16% 483917 5.57% /webstat/usage_201902.html
16 5502 2.13% 466133 5.36% /webstat/usage_201808.html
17 5494 2.13% 471674 5.43% /webstat/usage_201904.html
18 5483 2.13% 465331 5.35% /webstat/usage_201809.html
19 5436 2.11% 470052 5.41% /webstat/usage_201811.html
20 588 0.23% 11767 0.14% /
21 322 0.12% 39252 0.45% /webstat/usage_202002.html
22 321 0.12% 39525 0.45% /webstat/usage_201908.html
23 311 0.12% 38135 0.44% /webstat/usage_201911.html
24 305 0.12% 37277 0.43% /webstat/usage_201909.html
25 111 0.04% 12120 0.14% http://macasa.co.uk/webstat/usage_201903.html
26 92 0.04% 9287 0.11% http://macasa.co.uk/webstat/usage_201901.html
27 88 0.03% 9156 0.11% http://macasa.co.uk/webstat/usage_201811.html
28 88 0.03% 9183 0.11% http://macasa.co.uk/webstat/usage_201905.html
29 81 0.03% 8420 0.10% http://macasa.co.uk/webstat/usage_201809.html
30 80 0.03% 8209 0.09% http://macasa.co.uk/webstat/usage_201805.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 72983 28.31% 1353016 15.57% /page2.php
2 57576 22.33% 592064 6.81% /webstat/
3 5844 2.27% 507757 5.84% /webstat/usage_201812.html
4 5785 2.24% 507430 5.84% /webstat/usage_201810.html
5 5836 2.26% 505017 5.81% /webstat/usage_201905.html
6 5632 2.18% 492513 5.67% /webstat/usage_201903.html
7 5564 2.16% 483917 5.57% /webstat/usage_201902.html
8 5575 2.16% 478899 5.51% /webstat/usage_201901.html
9 5494 2.13% 471674 5.43% /webstat/usage_201904.html
10 5436 2.11% 470052 5.41% /webstat/usage_201811.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 5836 2.26% 4941 8.62% /webstat/usage_201905.html
2 5844 2.27% 4789 8.35% /webstat/usage_201812.html
3 5564 2.16% 4748 8.28% /webstat/usage_201902.html
4 5575 2.16% 4724 8.24% /webstat/usage_201805.html
5 5575 2.16% 4717 8.23% /webstat/usage_201901.html
6 5632 2.18% 4712 8.22% /webstat/usage_201903.html
7 5502 2.13% 4655 8.12% /webstat/usage_201808.html
8 5785 2.24% 4654 8.12% /webstat/usage_201810.html
9 5483 2.13% 4598 8.02% /webstat/usage_201809.html
10 5494 2.13% 4591 8.01% /webstat/usage_201904.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5836 2.26% 5006 8.74% /webstat/usage_201905.html
2 5844 2.27% 4802 8.38% /webstat/usage_201812.html
3 5564 2.16% 4739 8.27% /webstat/usage_201902.html
4 5575 2.16% 4737 8.27% /webstat/usage_201901.html
5 5575 2.16% 4709 8.22% /webstat/usage_201805.html
6 5785 2.24% 4697 8.20% /webstat/usage_201810.html
7 5632 2.18% 4676 8.16% /webstat/usage_201903.html
8 5483 2.13% 4600 8.03% /webstat/usage_201809.html
9 5494 2.13% 4581 8.00% /webstat/usage_201904.html
10 5502 2.13% 4573 7.98% /webstat/usage_201808.html

Top 30 of 4554 Total Sites
# Hits Files KBytes Visits Hostname
1 57358 22.25% 55515 21.91% 1090452 12.55% 13 0.02% 46.229.168.0
2 34665 13.44% 34665 13.68% 356504 4.10% 13 0.02% dynamic-2-61-183-0.pppoe.khakasnet.ru
3 15449 5.99% 15449 6.10% 158814 1.83% 6 0.01% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 7424 2.88% 7424 2.93% 76356 0.88% 5 0.01% dynamic-2-61-79-0.pppoe.khakasnet.ru
5 4396 1.71% 4395 1.73% 85863 0.99% 114 0.20% 114-119-163-0.aspiegelbot
6 4093 1.59% 4088 1.61% 79879 0.92% 129 0.22% 114-119-164-0.aspiegelbot
7 3320 1.29% 3045 1.20% 58296 0.67% 142 0.25% 203.133.171.0
8 3201 1.24% 3200 1.26% 60255 0.69% 1 0.00% static.0.137.9.176.clients.your-server.de
9 2857 1.11% 2856 1.13% 55965 0.64% 197 0.34% 114-119-166-0.aspiegelbot
10 2174 0.84% 2174 0.86% 152335 1.75% 486 0.85% 210.59.0.0
11 2036 0.79% 2011 0.79% 39027 0.45% 566 0.99% 216.244.66.0
12 2034 0.79% 2034 0.80% 39077 0.45% 46 0.08% 0-119-158-51.rev.cloud.scaleway.com
13 1757 0.68% 1757 0.69% 213807 2.46% 468 0.82% 5.188.210.0
14 1748 0.68% 1747 0.69% 34419 0.40% 297 0.52% 114-119-161-0.aspiegelbot
15 1731 0.67% 1731 0.68% 34126 0.39% 305 0.53% 114-119-165-0.aspiegelbot
16 1521 0.59% 1505 0.59% 27157 0.31% 9 0.02% 192.99.13.0
17 1426 0.55% 1425 0.56% 27865 0.32% 36 0.06% petalbot-114-119-163-0.aspiegel.com
18 1425 0.55% 1424 0.56% 27761 0.32% 53 0.09% petalbot-114-119-164-0.aspiegel.com
19 1409 0.55% 1370 0.54% 30558 0.35% 2 0.00% ec2-35-168-7-0.compute-1.amazonaws.com
20 1227 0.48% 1217 0.48% 22121 0.25% 6 0.01% static.0.186.76.144.clients.your-server.de
21 1189 0.46% 1176 0.46% 21528 0.25% 7 0.01% 192.99.4.0
22 1060 0.41% 1045 0.41% 18847 0.22% 8 0.01% 192.99.15.0
23 1056 0.41% 1048 0.41% 19200 0.22% 6 0.01% static.0.70.9.5.clients.your-server.de
24 908 0.35% 908 0.36% 17718 0.20% 89 0.16% petalbot-114-119-166-0.aspiegel.com
25 904 0.35% 895 0.35% 15980 0.18% 5 0.01% static.0.137.76.144.clients.your-server.de
26 890 0.35% 883 0.35% 15913 0.18% 4 0.01% 204.12.220.0
27 883 0.34% 874 0.34% 15941 0.18% 6 0.01% static.0.96.76.144.clients.your-server.de
28 848 0.33% 848 0.33% 93358 1.07% 459 0.80% 12.239.213.0
29 821 0.32% 814 0.32% 15054 0.17% 4 0.01% static.0.125.251.148.clients.your-server.de
30 784 0.30% 784 0.31% 69017 0.79% 433 0.75% 63.224.174.0

Top 10 of 4554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57358 22.25% 55515 21.91% 1090452 12.55% 13 0.02% 46.229.168.0
2 34665 13.44% 34665 13.68% 356504 4.10% 13 0.02% dynamic-2-61-183-0.pppoe.khakasnet.ru
3 1757 0.68% 1757 0.69% 213807 2.46% 468 0.82% 5.188.210.0
4 15449 5.99% 15449 6.10% 158814 1.83% 6 0.01% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 2174 0.84% 2174 0.86% 152335 1.75% 486 0.85% 210.59.0.0
6 848 0.33% 848 0.33% 93358 1.07% 459 0.80% 12.239.213.0
7 4396 1.71% 4395 1.73% 85863 0.99% 114 0.20% 114-119-163-0.aspiegelbot
8 4093 1.59% 4088 1.61% 79879 0.92% 129 0.22% 114-119-164-0.aspiegelbot
9 7424 2.88% 7424 2.93% 76356 0.88% 5 0.01% dynamic-2-61-79-0.pppoe.khakasnet.ru
10 609 0.24% 606 0.24% 72501 0.83% 273 0.48% 109.176.179.0

Top 30 of 133 Total Referrers
# Hits Referrer
1 133803 51.90% - (Direct Request)
2 7652 2.97% http://synthroid1.com/
3 6285 2.44% http://amoxicillin500.com/
4 6245 2.42% http://tadalafil2.com/
5 6222 2.41% http://doxycycline1.com/
6 6220 2.41% http://lasix100.com/
7 6069 2.35% http://tadalafil20tab.com/
8 4636 1.80% http://prednisone0.com/
9 4581 1.78% http://clomid2.com/
10 4561 1.77% http://lisinopril40.com/
11 4531 1.76% http://valtrex1.com/
12 4393 1.70% https://monzacabaret.com/
13 4098 1.59% https://gesellschaftsrecht-mannheim.com/
14 4090 1.59% https://domzastarekatarina.com/
15 3554 1.38% https://creperiegenia.com/
16 3334 1.29% https://napakkohlarn.com/
17 3244 1.26% https://marinadegliulivi.com/
18 3196 1.24% https://ziverbey34.com/
19 3172 1.23% https://canopiaitinerarios.com/
20 3146 1.22% https://beautycarconcept.com/
21 3119 1.21% https://setusyokuguide.com/
22 2667 1.03% https://lebazardereve.com/
23 2633 1.02% https://saddiechoua.com/
24 2601 1.01% https://diana-bansko.com/
25 2553 0.99% https://crcd-bih.com/
26 1743 0.68% https://gaudiumvitayoga.com/
27 1690 0.66% https://tenderlydreaming.com/
28 1684 0.65% https://cbs33.ru/
29 1671 0.65% https://pattayacityproperty.com/
30 1669 0.65% https://nordwesttrail.ru/

Top 15 of 158 Total User Agents
# Hits User Agent
1 57358 22.25% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
2 40986 15.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 30746 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 24002 9.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21639 8.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 9746 3.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 8894 3.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4971 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
9 4071 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 4064 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
11 3547 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 3520 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 3320 1.29% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15
14 3201 1.24% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 2758 1.07% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/

Usage by Country for May 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 140486 54.49% 137214 54.15% 5781044 66.53% Unresolved/Unknown
2 59831 23.21% 59831 23.61% 740150 8.52% Russian Federation
3 29052 11.27% 28743 11.34% 548674 6.31% Germany
4 17477 6.78% 16863 6.65% 744501 8.57% US Commercial
5 4506 1.75% 4448 1.76% 327361 3.77% Network
6 2086 0.81% 2085 0.82% 163337 1.88% Brazil
7 483 0.19% 483 0.19% 42330 0.49% Colombia
8 353 0.14% 353 0.14% 33296 0.38% Australia
9 339 0.13% 336 0.13% 24095 0.28% Ukraine
10 323 0.13% 323 0.13% 27801 0.32% Viet Nam
11 311 0.12% 311 0.12% 15964 0.18% China
12 280 0.11% 280 0.11% 32536 0.37% Italy
13 212 0.08% 212 0.08% 21633 0.25% Old style Arpanet (arpa)
14 211 0.08% 211 0.08% 22200 0.26% India
15 205 0.08% 205 0.08% 17977 0.21% Thailand
16 159 0.06% 159 0.06% 12143 0.14% Latvia
17 149 0.06% 149 0.06% 8533 0.10% United Kingdom
18 124 0.05% 124 0.05% 10843 0.12% Poland
19 103 0.04% 103 0.04% 11438 0.13% Japan
20 99 0.04% 99 0.04% 11193 0.13% Turkey
21 95 0.04% 94 0.04% 10058 0.12% Romania
22 94 0.04% 94 0.04% 8565 0.10% Indonesia
23 74 0.03% 74 0.03% 8572 0.10% Hungary
24 73 0.03% 73 0.03% 8080 0.09% France
25 68 0.03% 68 0.03% 3598 0.04% Taiwan
26 52 0.02% 52 0.02% 4999 0.06% Argentina
27 52 0.02% 52 0.02% 5383 0.06% Nepal
28 48 0.02% 48 0.02% 2507 0.03% Armenia
29 48 0.02% 48 0.02% 3648 0.04% South Africa
30 44 0.02% 44 0.02% 4436 0.05% Greece


Generated by Webalizer Version 2.01